home AASBD - All Star Standings 2026  logoff

Which division:
Stock
Super Stock
Masters

2026 All Star Standings

The following shows all the 1st place wins sorted by region.
It also shows the total number of competitors in the races and the number of 2nd places finishes - both of which are used when there are ties.
The goal is to give race families an idea of where they stand in the rankings for the All Star race to date.

DetailChampRegion# 1stsParticipants# 2nds
401196Truly Miller 1 3 35 1
401058Brandon Weaver 1 2 22 3
401068Raea Saylor 1 1 9 1
400993Kennadie Christensen 2 2 17 0
401185Lily Brand 4 7 81 1
400343Dylan Auwerda 4 4 63 5
400339Ethan Elstun 4 1 17 1
401090Adaela McBride 4 1 16 0
401688Brilee Butler 5 6 28 1
401501Damyah Wilson 5 3 35 2
400677Jensen Stull 6 9 87 4
400565Natalie Marthey 6 3 49 4
400750HENRY SMITH 6 2 16 3
401362Charles Holliday 7 5 44 1
400301Haley Hoagey 7 2 21 3
400886Sophia August 7 1 9 6
400707Brooklyn Huggins 8 9 84 8
400914Ava Diehl 9 18 171 1
401814Aiden Cyr 10 3 41 0
401817Raegan Lincoln 10 1 16 0
400522ZACHARY SALLEY 12 12 100 3
400090Baylor Flowe 12 10 91 6
401042Carsyn Locher 12 5 44 2
401507Brayden Chappell 12 2 19 1
401509Anna Blakeman 12 2 18 7
401508Katie Wolff 12 2 14 3
401407Benson Tharp 12 1 9 2

Note: Results only include rallies where paperwork has been submitted and approved.

All Star Calculations: