home AASBD - Title  logoff

Found 401184 - Katie   Scotti - region 5.
RallyID:

401184 - Katie Scotti
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20490 5/24/2025 Akron, OH D1D ST 3rd 30 42 51
2 20450 10/26/2024 Lancaster, OH D1D ST 1st 40 16 48
3 20432 9/14/2024 Indianapolis, IN D2D ST 1st 40 15 47
4 20432 9/14/2024 Indianapolis, IN D1D ST 1st 40 14 47
5 20443 10/12/2024 Portage County, OH D2D ST 1st 40 14 47
6 20443 10/12/2024 Portage County, OH D2S ST 1st 40 13 46
7 20432 9/14/2024 Indianapolis, IN D2S ST 1st 40 13 46
8 20443 10/12/2024 Portage County, OH D1D ST 1st 40 13 46
9 20443 10/12/2024 Portage County, OH D1S ST 1st 40 13 46
10 20450 10/26/2024 Lancaster, OH D2D ST 1st 40 13 46
11 20490 5/24/2025 Akron, OH D2D ST 4th 25 34 42
12 20432 9/14/2024 Indianapolis, IN D1S ST 2nd 35 13 41
13 20467 3/15/2025 Chicago, IL D1D ST 3rd 30 13 36
14 20467 3/15/2025 Chicago, IL D1S ST 3rd 30 13 36
15 20463 2/15/2025 Geneva, IL D1D ST 4th 25 11 30
16 20463 2/15/2025 Geneva, IL D1S ST 4th 25 10 30
17 20463 2/15/2025 Geneva, IL D2S ST 4th 25 8 29
18 20467 3/15/2025 Chicago, IL D2D ST 6th 15 14 22
19 20463 2/15/2025 Geneva, IL D2D ST 7th 10 8 14
20 20467 3/15/2025 Chicago, IL D2S ST 8th 5 11 10
Top 20+ points ST:760
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points
View 2023 Season Points
View 2024 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.