home AASBD - Title  logoff

Found 400914 - Ava   Diehl - region 9.
RallyID:

400914 - Ava Diehl
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20476 4/26/2025 Akron, OH D2D ST 1st 40 19 49
2 20476 4/26/2025 Akron, OH D2S ST 1st 40 18 49
3 20458 12/28/2024 Sanford, FL D1D ST 1st 40 16 48
4 20458 12/28/2024 Sanford, FL D2D ST 1st 40 15 47
5 20455 11/16/2024 Arlington, MA D2D ST 1st 40 15 47
6 20490 5/24/2025 Akron, OH D1D ST 4th 25 42 46
7 20484 5/10/2025 Loudon, NH D1D ST 1st 40 11 45
8 20455 11/16/2024 Arlington, MA D2S ST 1st 40 11 45
9 20460 2/1/2025 Arlington, MA D1D ST 1st 40 10 45
10 20460 2/1/2025 Arlington, MA D2D ST 1st 40 11 45
11 20470 3/29/2025 Piedmont Area, VA D2D ST 1st 40 10 45
12 20470 3/29/2025 Piedmont Area, VA D1D ST 1st 40 10 45
13 20470 3/29/2025 Piedmont Area, VA D1S ST 1st 40 9 44
14 20470 3/29/2025 Piedmont Area, VA D2S ST 1st 40 9 44
15 20464 1/18/2025 Lyons, GA D1D ST 1st 40 8 44
16 20448 10/26/2024 Meriden, CT D1D ST 1st 40 9 44
17 20448 10/26/2024 Meriden, CT D1S ST 1st 40 9 44
18 20476 4/26/2025 Akron, OH D1S ST 2nd 35 17 43
19 20455 11/16/2024 Arlington, MA D1S ST 2nd 35 14 42
20 20460 2/1/2025 Arlington, MA D1S ST 2nd 35 10 40
21 20458 12/28/2024 Sanford, FL D2S ST Tie for 1/2/3/4 32.5 15 7 *
22 20464 1/18/2025 Lyons, GA D1S ST 2nd 35 8 4 *
23 20469 3/22/2025 Winston-Salem, NC D2D ST 3rd 30 18 9 *
24 20455 11/16/2024 Arlington, MA D1D ST 3rd 30 15 7 *
25 20490 5/24/2025 Akron, OH D2D ST 5th 20 34 17 *
26 20484 5/10/2025 Loudon, NH D2D ST 3rd 30 10 5 *
27 20460 2/1/2025 Arlington, MA D2S ST 3rd 30 9 4 *
28 20464 1/18/2025 Lyons, GA D2D ST 1st 30 6 3 *
29 20464 1/18/2025 Lyons, GA D2S ST 1st 30 6 3 *
30 20443 10/12/2024 Portage County, OH D2D ST 4th 25 14 7 *
31 20443 10/12/2024 Portage County, OH D2S ST 4th 25 13 6 *
32 20469 3/22/2025 Winston-Salem, NC D1D ST 5th 20 19 9 *
33 20458 12/28/2024 Sanford, FL D1S ST 5th 20 16 8 *
34 20436 9/28/2024 Jamestown, NY D2D ST 6th 15 21 10 *
35 20443 10/12/2024 Portage County, OH D1S ST 6th 15 13 6 *
36 20476 4/26/2025 Akron, OH D1D ST 8th 5 23 11 *
37 20484 5/10/2025 Loudon, NH D2S ST 7th 10 10 5 *
38 20484 5/10/2025 Loudon, NH D1S ST 7th 10 10 5 *
39 20436 9/28/2024 Jamestown, NY D1D ST Raced 0 23 11 *
40 20436 9/28/2024 Jamestown, NY D1S ST Raced 0 23 11 *
41 20443 10/12/2024 Portage County, OH D1D ST 8th 5 13 6 *
42 20436 9/28/2024 Jamestown, NY D2S ST Raced 0 20 10 *
43 20469 3/22/2025 Winston-Salem, NC D1S ST Raced 0 19 9 *
Top 20+ points ST:1074
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points
View 2023 Season Points
View 2024 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.