home AASBD - Title  logoff

Found 400694 - William   Hasson - region 9.
RallyID:

400694 - William Hasson
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20460 2/1/2025 Arlington, MA D1S ST 1st 40 10 45
2 20484 5/10/2025 Loudon, NH D2S ST 1st 40 10 45
3 20455 11/16/2024 Arlington, MA D1D ST 2nd 35 15 42
4 20460 2/1/2025 Arlington, MA D1D ST 2nd 35 10 40
5 20429 9/14/2024 Loudon, NH D1S ST 2nd 35 8 39
6 20429 9/14/2024 Loudon, NH D2S ST 2nd 35 8 39
7 20460 2/1/2025 Arlington, MA D2D ST 3rd 30 11 35
8 20484 5/10/2025 Loudon, NH D1D ST 3rd 30 11 35
9 20484 5/10/2025 Loudon, NH D1S ST 3rd 30 10 35
10 20429 9/14/2024 Loudon, NH D1D ST 3rd 30 8 34
11 20455 11/16/2024 Arlington, MA D2D ST 4th 25 15 32
12 20484 5/10/2025 Loudon, NH D2D ST 4th 25 10 30
13 20429 9/14/2024 Loudon, NH D2D ST 4th 25 9 29
14 20455 11/16/2024 Arlington, MA D1S ST 5th 20 14 27
15 20470 3/29/2025 Piedmont Area, VA D1D ST 5th 20 10 25
16 20436 9/28/2024 Jamestown, NY D2S ST 6th 15 20 25
17 20460 2/1/2025 Arlington, MA D2S ST 5th 20 9 24
18 20436 9/28/2024 Jamestown, NY D1S ST 7th 10 23 21
19 20436 9/28/2024 Jamestown, NY D2D ST 8th 5 21 15
20 20470 3/29/2025 Piedmont Area, VA D2S ST 7th 10 9 14
21 20476 4/26/2025 Akron, OH D1D ST Raced 0 23 11 *
22 20436 9/28/2024 Jamestown, NY D1D ST Raced 0 23 11 *
23 20470 3/29/2025 Piedmont Area, VA D2D ST 8th 5 10 5 *
24 20476 4/26/2025 Akron, OH D2D ST Raced 0 19 9 *
25 20470 3/29/2025 Piedmont Area, VA D1S ST 8th 5 9 4 *
26 20455 11/16/2024 Arlington, MA D2S ST Raced 0 11 5 *
Top 20+ points ST:676
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points
View 2023 Season Points
View 2024 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.