home AASBD - Title  logoff

Found 400565 - Natalie   Marthey - region 6.
RallyID:

400565 - Natalie Marthey
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20417 8/11/2024 Lancaster, OH D1D ST 1st 40 21 50
2 20434 9/21/2024 Columbus, OH D2D ST 1st 40 13 46
3 20425 8/24/2024 Portage County, OH D1S ST 2nd 35 13 41
4 20443 10/12/2024 Portage County, OH D1S ST 2nd 35 13 41
5 20434 9/21/2024 Columbus, OH D1S ST 2nd 35 10 40
6 20457 12/21/2024 Akron, OH D2S ST 2nd 35 11 40
7 20450 10/26/2024 Lancaster, OH D1D ST 3rd 30 16 38
8 20443 10/12/2024 Portage County, OH D2D ST 3rd 30 14 37
9 20457 12/21/2024 Akron, OH D1S ST 3rd 30 14 37
10 20425 8/24/2024 Portage County, OH D2D ST 3rd 30 15 37
11 20434 9/21/2024 Columbus, OH D2S ST 3rd 30 11 35
12 20457 12/21/2024 Akron, OH D2D ST 3rd 30 10 35
13 20425 8/24/2024 Portage County, OH D2S ST 6th 15 15 22
14 20490 5/24/2025 Akron, OH D1D ST Raced 0 42 21
15 20443 10/12/2024 Portage County, OH D2S ST 6th 15 13 21
16 20450 10/26/2024 Lancaster, OH D2D ST 6th 15 13 21
17 20490 5/24/2025 Akron, OH D2D ST Raced 0 34 17
18 20434 9/21/2024 Columbus, OH D1D ST 7th 10 10 15
19 20476 4/26/2025 Akron, OH D1D ST Raced 0 23 11
20 20457 12/21/2024 Akron, OH D1D ST Raced 0 15 7
Top 20+ points ST:612
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points
View 2023 Season Points
View 2024 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.