home AASBD - Title  logoff

Found 301823 - Peyton   Brake - region 6.
RallyID:

301823 - Peyton Brake
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20470 3/29/2025 Piedmont Area, VA D1S SS 1st 40 16 48
2 20470 3/29/2025 Piedmont Area, VA D1D SS 2nd 35 16 43
3 20458 12/28/2024 Sanford, FL D1S SS 2nd 35 12 41
4 20469 3/22/2025 Winston-Salem, NC D1S SS 2nd 35 12 41
5 20456 11/23/2024 Lyons, GA D1S SS 3rd 30 16 38
6 20470 3/29/2025 Piedmont Area, VA D2D SS 3rd 30 17 38
7 20458 12/28/2024 Sanford, FL D2D SS 3rd 30 11 35
8 20477 4/26/2025 Culpeper, VA D1D SS 3rd 30 9 34
9 20456 11/23/2024 Lyons, GA D1D SS 4th 25 16 33
10 20458 12/28/2024 Sanford, FL D1D SS 4th 25 12 31
11 20470 3/29/2025 Piedmont Area, VA D2S SS 4th 25 13 31
12 20464 1/18/2025 Lyons, GA D1D SS 3rd 25 7 28
13 20469 3/22/2025 Winston-Salem, NC D2D SS 5th 20 13 26
14 20469 3/22/2025 Winston-Salem, NC D1D SS 5th 20 12 26
15 20464 1/18/2025 Lyons, GA D2D SS 4th 20 7 23
16 20464 1/18/2025 Lyons, GA D2S SS 4th 20 7 23
17 20477 4/26/2025 Culpeper, VA D2D SS 6th 15 10 20
18 20472 4/5/2025 South Charleston, WV D2D SS 6th 15 8 19
19 20458 12/28/2024 Sanford, FL D2S SS Tie for 5/6/7/8 12.5 11 17.5
20 20456 11/23/2024 Lyons, GA D2D SS 7th 10 14 17
21 20456 11/23/2024 Lyons, GA D2S SS 8th 5 14 7 *
22 20490 5/24/2025 Akron, OH D2D SS Raced 0 24 12 *
23 20477 4/26/2025 Culpeper, VA D2S SS 8th 5 10 5 *
24 20490 5/24/2025 Akron, OH D1D SS Raced 0 21 10 *
25 20472 4/5/2025 South Charleston, WV D1S SS 8th 5 11 5 *
26 20477 4/26/2025 Culpeper, VA D1S SS 8th 5 9 4 *
27 20464 1/18/2025 Lyons, GA D1S SS 7th 5 7 3 *
28 20472 4/5/2025 South Charleston, WV D1D SS Raced 0 11 5 *
Top 20+ points SS:663.5
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points
View 2023 Season Points
View 2024 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.