home AASBD - Title  logoff

Found 245791 - Noah A.   Thomas - region 6.
RallyID:

245791 - Noah A. Thomas
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20431 9/14/2024 Akron, OH D2S MS 1st 40 10 45
2 20450 10/26/2024 Lancaster, OH D2D MS 1st 40 8 44
3 20472 4/5/2025 South Charleston, WV D2D MS 1st 40 6 43
4 20476 4/26/2025 Akron, OH D1S MS 2nd 35 11 40
5 20490 5/24/2025 Akron, OH D2D MS 3rd 30 19 39
6 20443 10/12/2024 Portage County, OH D1S MS 2nd 35 9 39
7 20450 10/26/2024 Lancaster, OH D1D MS 2nd 35 8 39
8 20483 5/3/2025 Portage County, OH D2S MS 2nd 35 6 38
9 20431 9/14/2024 Akron, OH D1D MS 1st 35 5 37
10 20443 10/12/2024 Portage County, OH D1D MS 3rd 30 10 35
11 20443 10/12/2024 Portage County, OH D2D MS 3rd 30 8 34
12 20483 5/3/2025 Portage County, OH D2D MS 3rd 30 6 33
13 20476 4/26/2025 Akron, OH D2S MS 4th 25 12 31
14 20476 4/26/2025 Akron, OH D1D MS 4th 25 12 31
15 20417 8/11/2024 Lancaster, OH D1D MS 4th 25 10 30
16 20443 10/12/2024 Portage County, OH D2S MS 4th 25 8 29
17 20472 4/5/2025 South Charleston, WV D1D MS 4th 25 7 28
18 20472 4/5/2025 South Charleston, WV D1S MS 5th 20 7 23
19 20431 9/14/2024 Akron, OH D1S MS 3rd 20 4 22
20 20431 9/14/2024 Akron, OH D2D MS 6th 15 10 20
21 20457 12/21/2024 Akron, OH D1D MS 6th 15 7 3 *
22 20457 12/21/2024 Akron, OH D1S MS 6th 15 6 3 *
23 20457 12/21/2024 Akron, OH D2D MS 6th 15 6 3 *
24 20476 4/26/2025 Akron, OH D2D MS 7th 10 14 7 *
25 20457 12/21/2024 Akron, OH D2S MS 7th 10 7 3 *
26 20490 5/24/2025 Akron, OH D1D MS Raced 0 17 8 *
Top 20+ points MS:707
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points
View 2023 Season Points
View 2024 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.