home AASBD - Title  logoff

Found 239873 - Noah   Gordy - region 7.
RallyID:

239873 - Noah Gordy
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20421 8/17/2024 Lyons, GA D2S MS 1st 40 6 43
2 20430 9/14/2024 Sanford, FL D1D MS 2nd 35 6 38
3 20421 8/17/2024 Lyons, GA D1S MS 2nd 35 6 38
4 20421 8/17/2024 Lyons, GA D2D MS 2nd 35 6 38
5 20456 11/23/2024 Lyons, GA D2S MS 2nd 35 6 38
6 20456 11/23/2024 Lyons, GA D1S MS 3rd 30 8 34
7 20456 11/23/2024 Lyons, GA D2D MS 3rd 30 8 34
8 20468 3/15/2025 Sanford, FL D1D MS 3rd 30 7 33
9 20468 3/15/2025 Sanford, FL D2S MS 2nd 30 5 32
10 20466 3/1/2025 Ocala, FL D1D MS 2nd 30 5 32
11 20456 11/23/2024 Lyons, GA D1D MS 4th 25 8 29
12 20421 8/17/2024 Lyons, GA D1D MS 4th 25 6 28
13 20464 1/18/2025 Lyons, GA D2S MS 2nd 25 4 27
14 20466 3/1/2025 Ocala, FL D2S MS 3rd 25 5 27
15 20490 5/24/2025 Akron, OH D1D MS 6th 15 17 23
16 20468 3/15/2025 Sanford, FL D2D MS 4th 20 5 22
17 20466 3/1/2025 Ocala, FL D1S MS 4th 20 5 22
18 20464 1/18/2025 Lyons, GA D1D MS 3rd 20 4 22
19 20464 1/18/2025 Lyons, GA D1S MS 3rd 20 4 22
20 20464 1/18/2025 Lyons, GA D2D MS 3rd 20 4 22
21 20430 9/14/2024 Sanford, FL D1S MS 6th 15 6 3 *
22 20466 3/1/2025 Ocala, FL D2D MS 5th 15 5 2 *
23 20468 3/15/2025 Sanford, FL D1S MS 7th 10 7 3 *
24 20490 5/24/2025 Akron, OH D2D MS Raced 0 19 9 *
25 20469 3/22/2025 Winston-Salem, NC D1S MS Raced 0 12 6 *
26 20469 3/22/2025 Winston-Salem, NC D2D MS Raced 0 12 6 *
27 20469 3/22/2025 Winston-Salem, NC D1D MS Raced 0 11 5 *
Top 20+ points MS:638
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points
View 2023 Season Points
View 2024 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.