home AASBD - All Star Standings 2024  logoff

Which division:
Stock
Super Stock
Masters

2024 All Star Standings

The following shows all the 1st place wins sorted by region.
It also shows the total number of competitors in the races and the number of 2nd places finishes - both of which are used when there are ties.
The goal is to give race families an idea of where they stand in the rankings for the All Star race to date.

DetailChampRegion# 1stsParticipants# 2nds
400791Maximos Saylor 1 8 73 2
346936Timothy McCann 1 5 49 4
401064Alister McCann 1 2 20 0
400530Samuel McCann 1 2 16 1
400473Preston Gresko 2 7 56 3
400993Kennadie Christensen 2 2 8 0
400609charlie Cavins 2 1 6 3
400343Dylan Auwerda 4 15 183 15
400803Audrey Myers 4 8 62 3
400070Drew Brand 4 5 57 3
400412Journey Basch 4 2 39 1
400339Ethan Elstun 4 2 38 2
400020Rihanna Juarez 4 2 26 1
400468Carson Elstun 4 1 20 2
400505Sophia Bishop 4 1 13 2
400871Moses Kay-Ostrander 4 1 10 0
401154Chase Scott 4 1 4 4
401184Katie Scotti 5 6 48 8
400273Shelton Taylor 5 5 53 3
400466Charles Larson 5 2 8 3
400760Hudson Manning 5 1 11 4
401300Henry Sullivan 5 1 4 0
400362DELANEY NICHOLS 6 24 299 10
400183Alicia Swinderman 6 10 146 5
212136Amelia Frampton 6 8 70 3
400677Jensen Stull 6 6 91 6
400357ALEXA FISCHER 6 5 61 8
400865Abby Estock 6 3 53 5
400839Kameron Wyant 6 3 36 0
400957Olivia Hartzler 6 2 42 4
400355OWEN HARTZLER 6 1 19 2
401077Lennox Lee 6 1 16 1
400840Jordan Bitticker 6 1 14 4
401208Jaxon Walker 6 1 9 0
400249Quinn Driggers 7 11 186 1
401052Magnolia Soucey 7 7 66 2
400301Haley Hoagey 7 3 33 4
400491Henry Warren 7 2 20 3
400259Christian Myers 7 2 19 1
401173Issac Pickels 7 1 10 2
400490Caleb Gilbert 8 13 113 2
400707Brooklyn Huggins 8 3 24 9
400790Cooper Wall 8 2 22 1
400712Maura Say 8 2 16 4
400091Adriana Hasson 9 7 83 10
400092Vincent DeLaCroix 9 5 74 3
400779Maelyn Canale 9 2 21 1
400575Adele Canale 9 1 23 2
400914Ava Diehl 9 1 6 4
401277Angelina Carone 10 3 18 1
400370Parker Demers 10 2 13 2
400033Leann Salley 12 18 160 3
209038Zachary Gordon 12 15 131 10
400090Baylor Flowe 12 7 92 6
215188Sadie Meyer 12 6 48 8
400522ZACHARY SALLEY 12 4 63 9
401042Carsyn Locher 12 3 31 2
400848Madelyn Warren 12 1 15 2
259589Cash Chappell 12 1 9 4

Note: Results only include rallies where paperwork has been submitted and approved.

All Star Calculations: (as of 10/19/2019)