home AASBD - Title  logoff

Found 8906 - Cody   Ojeda - region 2.
RallyID:

8906 - Cody Ojeda
RallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
20328 5/27/2023 Akron Area, OH D2D MS 1st 40 21 50
20328 5/27/2023 Akron Area, OH D1D MS 2nd 35 22 46
20321 4/29/2023 Chattanooga, TN D1S MS 2nd 35 21 45
20257 10/1/2022 Jamestown, NY D1S MS 2nd 35 7 38
20257 10/1/2022 Jamestown, NY D2S MS 3rd 30 8 34
20233 10/22/2022 Silicon Valley, CA D1D MS 1st 30 4 32
20285 11/6/2022 Henderson, NV D1S MS 2nd 30 5 32
20295 2/18/2023 Silicon Valley, CA D1S MS 3rd 30 6 33
20315 4/1/2023 Silicon Valley, CA D2D MS 1st 30 4 32
20315 4/1/2023 Silicon Valley, CA D1D MS 2nd 25 4 27
20315 4/1/2023 Silicon Valley, CA D1S MS 2nd 25 4 27
20233 10/22/2022 Silicon Valley, CA D1S MS 2nd 25 4 27
20233 10/22/2022 Silicon Valley, CA D2D MS 2nd 25 4 27
20285 11/6/2022 Henderson, NV D1D MS 3rd 25 5 27
20321 4/29/2023 Chattanooga, TN D2D MS 4th 25 17 33
20257 10/1/2022 Jamestown, NY D1D MS 5th 20 7 23
20295 2/18/2023 Silicon Valley, CA D2D MS 5th 20 6 23
20295 2/18/2023 Silicon Valley, CA D1D MS 5th 20 6 23
20257 10/1/2022 Jamestown, NY D2D MS 6th 15 9 19
20321 4/29/2023 Chattanooga, TN D1D MS Raced 0 21 10 *
Top 20 points MS:608
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
An * designates champ participation points only per C-11.04
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.