home AASBD - Title  logoff

Found 239873 - Noah   Gordy - region 7.
RallyID:

239873 - Noah Gordy
RallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
20248 8/6/2022 Southeast (Lyons), GA D2D SS 3rd 30 8 34
20248 8/6/2022 Southeast (Lyons), GA D2S SS 3rd 30 8 34
20250 12/10/2022 Tallahassee, FL D2D SS 3rd 30 8 34
20327 5/20/2023 Kanawha Valley, WV D1D SS 3rd 30 10 35
20327 5/20/2023 Kanawha Valley, WV D1S SS 3rd 30 10 35
20327 5/20/2023 Kanawha Valley, WV D2D SS 3rd 30 9 34
20250 12/10/2022 Tallahassee, FL D2S SS 4th 25 8 29
20291 1/14/2023 Lyons, GA D2D SS 4th 25 10 30
20298 4/1/2023 Lyons, GA D1D SS 4th 25 13 31
20289 11/19/2022 Southeast (Lyons), GA D1S SS 4th 25 11 30
20250 12/10/2022 Tallahassee, FL D1D SS 4th 25 8 29
20250 12/10/2022 Tallahassee, FL D1S SS 4th 25 8 29
20248 8/6/2022 Southeast (Lyons), GA D1D SS 5th 20 8 24
20291 1/14/2023 Lyons, GA D1D SS 5th 20 10 25
20327 5/20/2023 Kanawha Valley, WV D2S SS 5th 20 8 24
20308 3/25/2023 Ocala, FL D1D SS 1st 20 4 22
20308 3/25/2023 Ocala, FL D1S SS 1st 20 4 22
20298 4/1/2023 Lyons, GA D2D SS 5th 20 11 25
20298 4/1/2023 Lyons, GA D2S SS 6th 15 11 20
20308 3/25/2023 Ocala, FL D2D SS 2nd 15 4 17
20308 3/25/2023 Ocala, FL D2S SS 2nd 15 4 2 *
20248 8/6/2022 Southeast (Lyons), GA D1S SS 6th 15 8 4 *
20289 11/19/2022 Southeast (Lyons), GA D1D SS 6th 15 10 5 *
20291 1/14/2023 Lyons, GA D2S SS 7th 10 10 5 *
20289 11/19/2022 Southeast (Lyons), GA D2D SS 8th 5 11 5 *
20289 11/19/2022 Southeast (Lyons), GA D2S SS Raced 0 11 5 *
20298 4/1/2023 Lyons, GA D1S SS Raced 0 13 6 *
20291 1/14/2023 Lyons, GA D1S SS Raced 0 10 5 *
Top 20 points SS:600
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
An * designates champ participation points only per C-11.04
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.