Rally 20249 Greater Des Moines,IA 5/21/2022
& 5/22/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 231911 | Diego Juarez | 1st | 44 | 2nd | 39 | 1st | 33 | N | 0 | |
ST | 400020 | Rihanna Juarez | 3rd | 34 | 3rd | 34 | 2nd | 28 | N | 0 | |
ST | 400070 | Drew Brand | 2nd | 39 | 1st | 44 | N | 0 | N | 0 | |
ST | 400343 | Dylan Auwerda | 6th | 19 | 7th | 14 | 4th | 18 | 4th | 7 | |
ST | 400466 | Charles Larson | 5th | 24 | 4th | 29 | N | 0 | N | 0 | |
ST | 400802 | Carson Carr | 4th | 29 | 8th | 9 | N | 0 | N | 0 | |
ST | 400804 | Kaden Edmonds | 7th | 14 | 5th | 24 | N | 0 | N | 0 | |
ST | 400818 | Savion Jones | 8th | 9 | 6th | 19 | 6th | 8 | N | 0 | |
ST | 400819 | Jayce Kingkade | N | 0 | N | 0 | 5th | 13 | 2nd | 17 | |
ST | 400820 | Caleb Johnson | N | 0 | N | 0 | N | 0 | 3rd | 12 | |
ST | 400821 | Grace Wicker | N | 0 | N | 0 | 3rd | 23 | 1st | 22 | |
ST Participants & points | |||||||||||
SS | 219924 | Audrey Auwerda | 4th | 31 | 3rd | 36 | 2nd | 40 | Raced | 5 | |
SS | 248624 | Seth Roseland | Raced | 6 | 7th | 16 | Raced | 5 | Raced | 5 | |
SS | 264841 | Vincent Nigon | 5th | 26 | 2nd | 41 | 4th | 30 | 4th | 30 | |
SS | 274077 | A J Garcia | Raced | 6 | Raced | 6 | 6th | 20 | 6th | 20 | |
SS | 341611 | Gracie R. Hulinsky | 1st | 46 | 1st | 46 | 3rd | 35 | 3rd | 35 | |
SS | 367856 | Warren Mead | 2nd | 41 | Raced | 6 | Raced | 5 | 5th | 25 | |
SS | 381873 | Brooke Hamilton | 8th | 11 | 6th | 21 | N | 0 | N | 0 | |
SS | 400028 | Johnny Buehler | 6th | 21 | 4th | 31 | 1st | 45 | 2nd | 40 | |
SS | 400464 | Claire Wicker | N | 0 | N | 0 | Raced | 5 | 1st | 45 | |
SS | 400550 | Brandon Johnson | Raced | 6 | 8th | 11 | 8th | 10 | 8th | 10 | |
SS | 400743 | Ensley Lawless | 3rd | 36 | Raced | 6 | 5th | 25 | N | 0 | |
SS | 400806 | Ben Linden | 7th | 16 | 5th | 26 | N | 0 | N | 0 | |
SS | 400817 | Jasira Jones | Raced | 6 | Raced | 6 | 7th | 15 | 7th | 15 | |
SS Participants & points | |||||||||||
MS | 9098 | Charlie Nigon | 4th | 28 | 6th | 18 | 2nd | 38 | 2nd | 38 | |
MS | 9609 | Carlie Kilby | 2nd | 38 | 5th | 23 | 5th | 23 | 4th | 28 | |
MS | 9610 | Hannah Oleson | 1st | 43 | 1st | 43 | 1st | 43 | 1st | 43 | |
MS | 10321 | Dillon Reinders | 5th | 23 | 2nd | 38 | 6th | 18 | 7th | 13 | |
MS | 10322 | Emma Roseland | 7th | 13 | 7th | 13 | 7th | 13 | 6th | 18 | |
MS | 255820 | Thomas Kilby | 3rd | 33 | 3rd | 33 | 3rd | 33 | 5th | 23 | |
MS | 332387 | Jacob Hamm | 6th | 18 | 4th | 28 | 4th | 28 | 3rd | 33 | |
MS Participants & points |