Rally 20246 Stanwood,WA 5/14/2022
& 5/15/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 202663 | Zachary Defreest | 2nd | 22 | 2nd | 28 | 4th | 30 | 2nd | 39 | |
ST | 256120 | Ethan Rochon | 4th | 12 | 5th | 13 | 5th | 25 | 3rd | 34 | |
ST | 262379 | Giseie Isbella Siddle | 1st | 27 | 1st | 33 | 1st | 45 | 1st | 44 | |
ST | 346936 | Timothy McCann | N | 0 | N | 0 | 3rd | 35 | 5th | 24 | |
ST | 350677 | Leonidas Saylor | N | 0 | N | 0 | Raced | 5 | 8th | 9 | |
ST | 400527 | Pricilla Siddle | 3rd | 17 | 3rd | 23 | 2nd | 40 | 4th | 29 | |
ST | 400530 | Samuel McCann | N | 0 | N | 0 | 7th | 15 | Raced | 4 | |
ST | 400791 | Maximos Saylor | N | 0 | N | 0 | Raced | 5 | 6th | 19 | |
ST | 400799 | Delilah Vanderpool | 5th | 7 | 6th | 8 | 8th | 10 | 7th | 14 | |
ST | 400800 | Micah Krumpitz | N | 0 | 4th | 18 | N | 0 | N | 0 | |
ST | 400801 | Jaxx Menzie | N | 0 | N | 0 | 6th | 20 | N | 0 | |
ST Participants & points | |||||||||||
SS | 243532 | Reese Delaney | 2nd | 39 | 3rd | 34 | 3rd | 34 | 4th | 29 | |
SS | 252452 | Addison Inman | 1st | 44 | 2nd | 39 | 2nd | 39 | 3rd | 34 | |
SS | 264907 | Nicolai DeFreest | 7th | 14 | 8th | 9 | 4th | 29 | Raced | 4 | |
SS | 270718 | Kaylee Smith | 6th | 19 | 6th | 19 | 6th | 19 | 6th | 19 | |
SS | 271312 | Trent Holmes | 4th | 29 | 4th | 29 | 7th | 14 | 7th | 14 | |
SS | 287597 | Avery Rochon | 3rd | 34 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 400462 | Dylan Stirling | 8th | 9 | 7th | 14 | 8th | 9 | 8th | 9 | |
SS | 400532 | Riley Cardon | 5th | 24 | 5th | 24 | Raced | 4 | 5th | 24 | |
SS | 400536 | McKayla Shrock | N | 0 | N | 0 | 5th | 24 | 2nd | 39 | |
SS Participants & points | |||||||||||
MS Participants & points |