Rally 20230 Ocala,FL 4/2/2022
& 4/3/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 348957 | Ayva David | 1st | 33 | 5th | 13 | N | 0 | N | 0 | |
ST | 400249 | Quinn Driggers | 2nd | 28 | 1st | 33 | 1st | 22 | 1st | 22 | |
ST | 400295 | Kevin Head | N | 0 | N | 0 | 4th | 7 | 4th | 7 | |
ST | 400302 | Alexa Mello | 3rd | 23 | 4th | 18 | N | 0 | N | 0 | |
ST | 400323 | AJ Scarlato | 6th | 8 | 3rd | 23 | 3rd | 12 | 2nd | 17 | |
ST | 400491 | Henry Warren | 4th | 18 | 2nd | 28 | 2nd | 17 | 3rd | 12 | |
ST | 400704 | Chase Raas | 5th | 13 | 6th | 8 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 213962 | Alexa Garren | 1st | 33 | 1st | 33 | 1st | 27 | 1st | 27 | |
SS | 254162 | Alexis Head | 3rd | 23 | 2nd | 28 | 2nd | 22 | 2nd | 22 | |
SS | 274487 | Kai Raas | 2nd | 28 | 5th | 13 | N | 0 | N | 0 | |
SS | 333054 | Mason Webb | 4th | 18 | 4th | 18 | 4th | 12 | 4th | 12 | |
SS | 400219 | Philip Adams | 5th | 13 | 6th | 8 | 3rd | 17 | 5th | 7 | |
SS | 400499 | Jackson Bryant | 6th | 8 | 3rd | 23 | 5th | 7 | 3rd | 17 | |
SS Participants & points | |||||||||||
MS | 9921 | Brianna Scallatino | 6th | 18 | 3rd | 33 | 2nd | 38 | 6th | 18 | |
MS | 9960 | Jamison Geisler | 3rd | 33 | 4th | 28 | 5th | 23 | 3rd | 33 | |
MS | 224158 | Logan Webb | 1st | 43 | 6th | 18 | 1st | 43 | 1st | 43 | |
MS | 230119 | Alyssa Head | 7th | 13 | 7th | 13 | 7th | 13 | 5th | 23 | |
MS | 344100 | Cash Driggers | 4th | 28 | 1st | 43 | 6th | 18 | 4th | 28 | |
MS | 400303 | Corey Walker | 5th | 23 | 5th | 23 | 4th | 28 | 7th | 13 | |
MS | 400688 | Veronica Clements | 2nd | 38 | 2nd | 38 | 3rd | 33 | 2nd | 38 | |
MS Participants & points |