Rally 20224 Akron,OH 5/28/2022
& 5/29/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | ||||||
ST | 285076 | Addison Locher | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 301908 | Gerald Hudson | Raced | 16 | N | 0 | 4th | 41 | |||
ST | 317908 | Samantha (Sami) Wooten | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 361007 | Savannah Blind | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 361943 | Brayden Locher | 2nd | 51 | N | 0 | 2nd | 51 | |||
ST | 378975 | Brighton Flowe | 1st | 56 | N | 0 | 1st | 56 | |||
ST | 381536 | Kayleigh Pollock | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400005 | Jacob Schilling | N | 0 | N | 0 | Raced | 16 | |||
ST | 400031 | Boden Manning | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400090 | Baylor Flowe | 8th | 21 | N | 0 | 7th | 26 | |||
ST | 400091 | Adriana Hasson | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400118 | Hunter Case | 5th | 36 | N | 0 | Raced | 16 | |||
ST | 400183 | Alicia Swinderman | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400252 | Finn David | N | 0 | N | 0 | Raced | 16 | |||
ST | 400271 | Raegan Nelman | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400289 | Andrew Hunt | Raced | 16 | N | 0 | 8th | 21 | |||
ST | 400317 | Dougie McAlarney | Raced | 16 | N | 0 | 6th | 31 | |||
ST | 400320 | Elyse Kulick | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400337 | Paxton Brake | 6th | 31 | N | 0 | Raced | 16 | |||
ST | 400355 | OWEN HARTZLER | Raced | 16 | N | 0 | 5th | 36 | |||
ST | 400362 | DELANEY NICHOLS | 7th | 26 | N | 0 | Raced | 16 | |||
ST | 400427 | Eric Gibson | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400490 | Caleb Gilbert | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400519 | Henry DeLaCroix | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400521 | JASON AVITT | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400565 | Natalie Marthey | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400566 | Lainey VanHyning | Raced | 16 | N | 0 | N | 0 | |||
ST | 400575 | Adele Canale | Raced | 16 | N | 0 | N | 0 | |||
ST | 400577 | Joseph Schmitt | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400677 | Jensen Stull | N | 0 | N | 0 | Raced | 16 | |||
ST | 400678 | Vincent Burns | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400694 | William Hasson | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400790 | Cooper Wall | 3rd | 46 | N | 0 | 3rd | 46 | |||
ST | 400826 | Hollis Bailey | 4th | 41 | N | 0 | Raced | 16 | |||
ST | 400828 | Grace Garber | Raced | 16 | N | 0 | Raced | 16 | |||
ST | 400829 | Mackenzie McNerney | Raced | 16 | N | 0 | N | 0 | |||
ST Participants & points | |||||||||||
SS | 8694 | Dakota Thomas | Raced | 12 | N | 0 | 4th | 37 | |||
SS | 9121 | Karlye Murphy | 1st | 52 | N | 0 | 1st | 52 | |||
SS | 9144 | Jillian Moore | 5th | 32 | N | 0 | 2nd | 47 | |||
SS | 9217 | McKenna M. Shanklin | Raced | 12 | N | 0 | N | 0 | |||
SS | 9672 | Ella Probst | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 9970 | Lauren L. Brown | 8th | 17 | N | 0 | N | 0 | |||
SS | 10297 | Marcel Geisen | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 10376 | Nathen Christian | Raced | 12 | N | 0 | 6th | 27 | |||
SS | 213962 | Alexa Garren | 4th | 37 | N | 0 | 3rd | 42 | |||
SS | 219457 | Lane Schlafke | Raced | 12 | N | 0 | 5th | 32 | |||
SS | 219587 | Quinten Wall | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 227271 | Caroline Kajimura | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 237204 | Colt Nelman | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 245791 | Noah A. Thomas | 7th | 22 | N | 0 | Raced | 12 | |||
SS | 252493 | Liam Monahan | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 288881 | Blake Nettles | 3rd | 42 | N | 0 | Raced | 12 | |||
SS | 301823 | Peyton Brake | 2nd | 47 | N | 0 | Raced | 12 | |||
SS | 310544 | Alana Milone | N | 0 | N | 0 | Raced | 12 | |||
SS | 361481 | Laura Smutny | 6th | 27 | N | 0 | Raced | 12 | |||
SS | 362849 | Jonah Wooten | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 391288 | Meredith Brown | Raced | 12 | N | 0 | 8th | 17 | |||
SS | 400202 | Hudson Stull | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 400279 | Myah Wright | N | 0 | N | 0 | Raced | 12 | |||
SS | 400483 | Lydia Marthey | Raced | 12 | N | 0 | 7th | 22 | |||
SS | 400489 | Paige Marthey | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 400584 | Kristen Trujillo | Raced | 12 | N | 0 | Raced | 12 | |||
SS | 400585 | Alex Graham | Raced | 12 | N | 0 | Raced | 12 | |||
SS Participants & points | |||||||||||
MS | 8418 | Celina Murty | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 8526 | Stephanie Hicks | 2nd | 46 | N | 0 | 2nd | 45 | |||
MS | 8799 | Jacob Leonard | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 8906 | Cody Ojeda | 5th | 31 | N | 0 | 5th | 30 | |||
MS | 8913 | Zoe Kubick | Raced | 11 | N | 0 | N | 0 | |||
MS | 9017 | Andrew Sakeagak | 4th | 36 | N | 0 | 8th | 15 | |||
MS | 9147 | Jenna Wolfe | 7th | 21 | N | 0 | 1st | 50 | |||
MS | 9175 | Eli Murphy | Raced | 11 | N | 0 | 4th | 35 | |||
MS | 9199 | Amy Getz | 1st | 51 | N | 0 | 3rd | 40 | |||
MS | 9202 | Kayla Coffield | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 9216 | Madelyn M. Shanklin | Raced | 11 | N | 0 | N | 0 | |||
MS | 9315 | Thayne Hayes | 3rd | 41 | N | 0 | Raced | 10 | |||
MS | 9739 | Sal Schmitt | Raced | 11 | N | 0 | 6th | 25 | |||
MS | 9960 | Jamison Geisler | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 10094 | McKenzie Denison | Raced | 11 | N | 0 | 7th | 20 | |||
MS | 200446 | Brooke Nichols | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 224158 | Logan Webb | 8th | 16 | N | 0 | Raced | 10 | |||
MS | 230409 | Ava Gaytan | Raced | 11 | N | 0 | N | 0 | |||
MS | 231926 | Sarah Kolesar | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 268664 | Abbie Gibson | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 319803 | Cayson Hayes | 6th | 26 | N | 0 | Raced | 10 | |||
MS | 325749 | Elizabeth Johnson | Raced | 11 | N | 0 | Raced | 10 | |||
MS | 400440 | Bria Becker | N | 0 | N | 0 | Raced | 10 | |||
MS Participants & points |