Rally 20221 Omaha,NE 5/14/2022
& 5/15/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 268696 | Kenna Coffee | 3rd | 36 | 1st | 46 | N | 0 | N | 0 | |
ST | 276135 | Pierce VanWaart | 1st | 46 | 2nd | 41 | 1st | 44 | 1st | 44 | |
ST | 400020 | Rihanna Juarez | 5th | 26 | 3rd | 36 | 2nd | 39 | 2nd | 39 | |
ST | 400070 | Drew Brand | N | 0 | N | 0 | N | 0 | 5th | 24 | |
ST | 400263 | Dasha Driscoll | 2nd | 41 | Raced | 6 | N | 0 | N | 0 | |
ST | 400264 | Colton Brandenburgh | 6th | 21 | Raced | 6 | 4th | 29 | Raced | 4 | |
ST | 400265 | Jackson Broz | Raced | 6 | N | 0 | N | 0 | N | 0 | |
ST | 400343 | Dylan Auwerda | Raced | 6 | Raced | 6 | Raced | 4 | 8th | 9 | |
ST | 400411 | Cameron Andrysik | Raced | 6 | 7th | 16 | N | 0 | N | 0 | |
ST | 400412 | Journey Basch | 4th | 31 | 5th | 26 | 3rd | 34 | 6th | 19 | |
ST | 400802 | Carson Carr | 7th | 16 | 4th | 31 | 7th | 14 | 4th | 29 | |
ST | 400803 | Audrey Myers | 8th | 11 | 6th | 21 | 5th | 24 | 3rd | 34 | |
ST | 400804 | Kaden Edmonds | Raced | 6 | Raced | 6 | 6th | 19 | 7th | 14 | |
ST | 400805 | Drew Schilling | Raced | 6 | 8th | 11 | 8th | 9 | N | 0 | |
ST Participants & points | |||||||||||
SS | 213962 | Alexa Garren | 1st | 46 | 1st | 46 | 2nd | 41 | 2nd | 41 | |
SS | 219057 | Brenna Kilby | 7th | 16 | 2nd | 41 | 3rd | 36 | 3rd | 36 | |
SS | 219924 | Audrey Auwerda | 6th | 21 | 5th | 26 | 7th | 16 | Raced | 6 | |
SS | 248624 | Seth Roseland | Raced | 6 | 6th | 21 | Raced | 6 | Raced | 6 | |
SS | 264841 | Vincent Nigon | 5th | 26 | Raced | 6 | 4th | 31 | 7th | 16 | |
SS | 274077 | A J Garcia | 8th | 11 | Raced | 6 | Raced | 6 | 4th | 31 | |
SS | 341611 | Gracie R. Hulinsky | 4th | 31 | Raced | 6 | 5th | 26 | 5th | 26 | |
SS | 365120 | Kelsey Van Waart | N | 0 | N | 0 | 1st | 46 | 1st | 46 | |
SS | 381873 | Brooke Hamilton | 3rd | 36 | 3rd | 36 | 6th | 21 | Raced | 6 | |
SS | 400012 | Owen Strong | Raced | 6 | Raced | 6 | N | 0 | N | 0 | |
SS | 400028 | Johnny Buehler | 2nd | 41 | 4th | 31 | Raced | 6 | 6th | 21 | |
SS | 400269 | Trenton Brandenburgh | Raced | 6 | Raced | 6 | 8th | 11 | Raced | 6 | |
SS | 400806 | Ben Linden | N | 0 | 7th | 16 | Raced | 6 | 8th | 11 | |
SS | 400807 | Cash Whitmore | Raced | 6 | 8th | 11 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9098 | Charlie Nigon | 3rd | 34 | Raced | 4 | 3rd | 35 | 2nd | 40 | |
MS | 9472 | Veronica Marie Stagnaro | 8th | 9 | 3rd | 34 | 4th | 30 | 1st | 45 | |
MS | 9610 | Hannah Oleson | 1st | 44 | 1st | 44 | 2nd | 40 | 3rd | 35 | |
MS | 10321 | Dillon Reinders | 5th | 24 | 2nd | 39 | 8th | 10 | 7th | 15 | |
MS | 10322 | Emma Roseland | 6th | 19 | 7th | 14 | Raced | 5 | Raced | 5 | |
MS | 255820 | Thomas Kilby | 4th | 29 | 6th | 19 | 7th | 15 | Raced | 5 | |
MS | 265651 | Owen Schilling | Raced | 4 | 4th | 29 | 6th | 20 | 4th | 30 | |
MS | 332387 | Jacob Hamm | 2nd | 39 | 5th | 24 | 1st | 45 | 5th | 25 | |
MS | 400267 | Ryleigh Brandenburgh | N | 0 | N | 0 | Raced | 5 | 6th | 20 | |
MS | 400559 | Jacob Basch | 7th | 14 | 8th | 9 | 5th | 25 | 8th | 10 | |
MS Participants & points |