Rally 20218 Tuscarawas County,OH 4/30/2022
& 5/1/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 255360 | Ronan Chismar | Raced | 10 | 8th | 14 | Raced | 6 | N | 0 | |
ST | 301908 | Gerald Hudson | 1st | 50 | 1st | 49 | 1st | 46 | 1st | 46 | |
ST | 317908 | Samantha (Sami) Wooten | 3rd | 40 | Raced | 9 | N | 0 | N | 0 | |
ST | 361007 | Savannah Blind | 5th | 30 | 2nd | 44 | 5th | 26 | 4th | 31 | |
ST | 375412 | Alyssa Case | 7th | 20 | Raced | 9 | N | 0 | N | 0 | |
ST | 400033 | Leann Salley | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
ST | 400091 | Adriana Hasson | Raced | 10 | Raced | 9 | 8th | 11 | Raced | 6 | |
ST | 400118 | Hunter Case | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
ST | 400183 | Alicia Swinderman | 8th | 15 | 3rd | 39 | N | 0 | N | 0 | |
ST | 400252 | Finn David | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
ST | 400289 | Andrew Hunt | 6th | 25 | 5th | 29 | 6th | 21 | 2nd | 41 | |
ST | 400355 | OWEN HARTZLER | 2nd | 45 | 4th | 34 | 2nd | 41 | Raced | 6 | |
ST | 400362 | DELANEY NICHOLS | 4th | 35 | 6th | 24 | 3rd | 36 | 3rd | 36 | |
ST | 400477 | Braxton Amstutz | N | 0 | N | 0 | 4th | 31 | 5th | 26 | |
ST | 400564 | Aaliyah Boswell | Raced | 10 | Raced | 9 | Raced | 6 | 7th | 16 | |
ST | 400575 | Adele Canale | Raced | 10 | 7th | 19 | Raced | 6 | Raced | 6 | |
ST | 400580 | Kamryn McClaran | Raced | 10 | Raced | 9 | 7th | 16 | Raced | 6 | |
ST | 400677 | Jensen Stull | Raced | 10 | Raced | 9 | Raced | 6 | 6th | 21 | |
ST | 400779 | Maelyn Canale | Raced | 10 | Raced | 9 | Raced | 6 | 8th | 11 | |
ST | 400780 | Henry Smith | Raced | 10 | N | 0 | N | 0 | N | 0 | |
ST | 400781 | Raun Tidrick | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
ST | 400782 | Leo Hall | Raced | 10 | N | 0 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9217 | McKenna M. Shanklin | 7th | 15 | 4th | 30 | 8th | 9 | 4th | 29 | |
SS | 10308 | Kylee Kirk | N | 0 | N | 0 | 6th | 19 | 5th | 24 | |
SS | 10379 | Alexis Jordan | N | 0 | N | 0 | 3rd | 34 | Raced | 4 | |
SS | 242943 | Hannah Salley | 2nd | 40 | 5th | 25 | N | 0 | N | 0 | |
SS | 288881 | Blake Nettles | 4th | 30 | Raced | 5 | N | 0 | N | 0 | |
SS | 361481 | Laura Smutny | N | 0 | N | 0 | 4th | 29 | 3rd | 34 | |
SS | 362849 | Jonah Wooten | 3rd | 35 | 1st | 45 | N | 0 | N | 0 | |
SS | 391288 | Meredith Brown | 5th | 25 | 3rd | 35 | 1st | 44 | 1st | 44 | |
SS | 400046 | Lisa Weiler | N | 0 | N | 0 | 5th | 24 | 2nd | 39 | |
SS | 400202 | Hudson Stull | 1st | 45 | 2nd | 40 | 2nd | 39 | 7th | 14 | |
SS | 400585 | Alex Graham | Raced | 5 | Raced | 5 | Raced | 4 | 8th | 9 | |
SS | 400783 | Lydia Raber | Raced | 5 | 6th | 20 | N | 0 | N | 0 | |
SS | 400784 | Collin Henry | Raced | 5 | Raced | 5 | N | 0 | N | 0 | |
SS | 400785 | Collin Smith | 8th | 10 | N | 0 | N | 0 | N | 0 | |
SS | 400786 | Channing McKenzie | 6th | 20 | 7th | 15 | 7th | 14 | 6th | 19 | |
SS Participants & points | |||||||||||
MS | 9147 | Jenna Wolfe | 1st | 37 | 4th | 22 | N | 0 | N | 0 | |
MS | 9199 | Amy Getz | 3rd | 27 | 2nd | 32 | N | 0 | N | 0 | |
MS | 10094 | McKenzie Denison | 4th | 22 | 5th | 17 | N | 0 | N | 0 | |
MS | 231926 | Sarah Kolesar | 5th | 17 | 1st | 37 | N | 0 | N | 0 | |
MS | 400787 | Jordyn Vazquez | 2nd | 32 | 3rd | 27 | N | 0 | N | 0 | |
MS Participants & points |