Rally 20215 Kanawha Valley,WV 4/23/2022
& 4/24/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212136 | Amelia Frampton | 2nd | 42 | 5th | 27 | 2nd | 41 | 3rd | 36 | |
ST | 301908 | Gerald Hudson | 3rd | 37 | 3rd | 37 | 3rd | 36 | 6th | 21 | |
ST | 373212 | Eden Poff | 4th | 32 | Raced | 7 | Raced | 6 | Raced | 6 | |
ST | 378975 | Brighton Flowe | 1st | 47 | 1st | 47 | 1st | 46 | 1st | 46 | |
ST | 400090 | Baylor Flowe | Raced | 7 | Raced | 7 | 6th | 21 | Raced | 6 | |
ST | 400183 | Alicia Swinderman | 5th | 27 | 4th | 32 | 7th | 16 | 4th | 31 | |
ST | 400252 | Finn David | Raced | 7 | 8th | 12 | N | 0 | N | 0 | |
ST | 400271 | Raegan Nelman | Raced | 7 | 7th | 17 | Raced | 6 | Raced | 6 | |
ST | 400337 | Paxton Brake | Raced | 7 | 2nd | 42 | 4th | 31 | 8th | 11 | |
ST | 400427 | Eric Gibson | Raced | 7 | 6th | 22 | 5th | 26 | 7th | 16 | |
ST | 400428 | Andrew Valure | 8th | 12 | Raced | 7 | 8th | 11 | Raced | 6 | |
ST | 400674 | Miles Brake | 7th | 17 | Raced | 7 | Raced | 6 | 5th | 26 | |
ST | 400723 | Tyson Cumberledge | 6th | 22 | Raced | 7 | N | 0 | N | 0 | |
ST | 400725 | Cameron Gibson | Raced | 7 | Raced | 7 | Raced | 6 | Raced | 6 | |
ST | 400727 | Peyton Bowen | Raced | 7 | Raced | 7 | Raced | 6 | 2nd | 41 | |
ST Participants & points | |||||||||||
SS | 8694 | Dakota Thomas | 2nd | 41 | 2nd | 41 | 4th | 31 | 2nd | 41 | |
SS | 9144 | Jillian Moore | Raced | 6 | 5th | 26 | 6th | 21 | 3rd | 36 | |
SS | 9672 | Ella Probst | Raced | 6 | 6th | 21 | Raced | 6 | Raced | 6 | |
SS | 10365 | Miranda Terry | 4th | 31 | Raced | 6 | 8th | 11 | 5th | 26 | |
SS | 10376 | Nathen Christian | 5th | 26 | 4th | 31 | 5th | 26 | 4th | 31 | |
SS | 213962 | Alexa Garren | 3rd | 36 | 1st | 46 | 1st | 46 | 1st | 46 | |
SS | 237204 | Colt Nelman | 8th | 11 | Raced | 6 | Raced | 6 | 6th | 21 | |
SS | 245791 | Noah A. Thomas | 7th | 16 | 7th | 16 | Raced | 6 | 7th | 16 | |
SS | 291452 | Destiney Frampton | Raced | 6 | Raced | 6 | 7th | 16 | Raced | 6 | |
SS | 301823 | Peyton Brake | 1st | 46 | 3rd | 36 | 2nd | 41 | 8th | 11 | |
SS | 361481 | Laura Smutny | 6th | 21 | 8th | 11 | 3rd | 36 | Raced | 6 | |
SS | 400585 | Alex Graham | Raced | 6 | Raced | 6 | Raced | 6 | Raced | 6 | |
SS Participants & points | |||||||||||
MS | 8221 | Brianna Waldron | 8th | 9 | 8th | 9 | 6th | 19 | 8th | 9 | |
MS | 8526 | Stephanie Hicks | 3rd | 34 | 7th | 14 | 4th | 29 | 4th | 29 | |
MS | 8693 | Chance Peck | 5th | 24 | 6th | 19 | 5th | 24 | Raced | 4 | |
MS | 8906 | Cody Ojeda | 1st | 44 | 2nd | 39 | 2nd | 39 | 1st | 44 | |
MS | 9315 | Thayne Hayes | Raced | 4 | 1st | 44 | Raced | 4 | 2nd | 39 | |
MS | 268664 | Abbie Gibson | 7th | 14 | Raced | 4 | 8th | 9 | 6th | 19 | |
MS | 319803 | Cayson Hayes | 6th | 19 | 3rd | 34 | 1st | 44 | 3rd | 34 | |
MS | 347165 | Lincoln Tomasello | 2nd | 39 | 5th | 24 | 3rd | 34 | 5th | 24 | |
MS | 400432 | Jacob Lanham | 4th | 29 | 4th | 29 | 7th | 14 | 7th | 14 | |
MS Participants & points |