Rally 20161 Lyons,GA 8/28/2021
& 8/29/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 239873 | Noah Gordy | 1st | 45 | 1st | 45 | 1st | 45 | 1st | 45 | |
ST | 400249 | Quinn Driggers | 2nd | 40 | 3rd | 35 | 2nd | 40 | 2nd | 40 | |
ST | 400295 | Kevin Head | 7th | 15 | Raced | 5 | 8th | 10 | Raced | 5 | |
ST | 400317 | Dougie McAlarney | 3rd | 35 | 4th | 30 | 5th | 25 | 3rd | 35 | |
ST | 400491 | Henry Warren | 5th | 25 | Raced | 5 | Raced | 5 | 5th | 25 | |
ST | 400492 | John Slayton | 8th | 10 | 2nd | 40 | 3rd | 35 | 8th | 10 | |
ST | 400493 | Chessley Horton | 6th | 20 | 6th | 20 | 7th | 15 | 7th | 15 | |
ST | 400494 | joe mchale | Raced | 5 | Raced | 5 | 6th | 20 | Raced | 5 | |
ST | 400495 | dallas montfort | Raced | 5 | Raced | 5 | 4th | 30 | 6th | 20 | |
ST | 400496 | kennedy clark | Raced | 5 | 7th | 15 | Raced | 5 | 4th | 30 | |
ST | 400497 | noah hopkins | 4th | 30 | 8th | 10 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 213962 | Alexa Garren | 2nd | 28 | 2nd | 28 | 2nd | 28 | 1st | 33 | |
SS | 234075 | Aidyn Driggers | 1st | 33 | 1st | 33 | 1st | 33 | 3rd | 23 | |
SS | 254162 | Alexis Head | 3rd | 23 | 5th | 13 | 3rd | 23 | 2nd | 28 | |
SS | 400498 | Colton Clifton | 5th | 13 | 3rd | 23 | 5th | 13 | 5th | 13 | |
SS | 400499 | Jackson Bryant | 4th | 18 | 4th | 18 | 4th | 18 | 6th | 8 | |
SS | 400500 | Solan Swanson | 6th | 8 | 6th | 8 | 6th | 8 | 4th | 18 | |
SS Participants & points | |||||||||||
MS | 8937 | Rylee Scala | 3rd | 22 | 3rd | 22 | 2nd | 32 | 4th | 22 | |
MS | 9272 | Jillian Smith | 1st | 32 | 1st | 32 | 1st | 37 | 5th | 17 | |
MS | 224158 | Logan Webb | 2nd | 27 | 2nd | 27 | 3rd | 27 | 3rd | 27 | |
MS | 230119 | Alyssa Head | 4th | 17 | 4th | 17 | 4th | 22 | 2nd | 32 | |
MS | 344100 | Cash Driggers | N | 0 | N | 0 | 5th | 17 | 1st | 37 | |
MS Participants & points |