Rally 20157 South Charleston,WV 10/2/2021
& 10/3/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212136 | Amelia Frampton | 8th | 13 | 6th | 23 | Raced | 7 | Raced | 7 | |
ST | 285076 | Addison Locher | Raced | 8 | Raced | 8 | Raced | 7 | 5th | 27 | |
ST | 361007 | Savannah Blind | 6th | 23 | Raced | 8 | Raced | 7 | Raced | 7 | |
ST | 361943 | Brayden Locher | 4th | 33 | 2nd | 43 | 1st | 47 | 1st | 47 | |
ST | 373212 | Eden Poff | 3rd | 38 | 4th | 33 | 3rd | 37 | 8th | 12 | |
ST | 378975 | Brighton Flowe | 2nd | 43 | 5th | 28 | 4th | 32 | Raced | 7 | |
ST | 400033 | Leann Salley | Raced | 8 | Raced | 8 | 6th | 22 | 2nd | 42 | |
ST | 400090 | Baylor Flowe | Raced | 8 | Raced | 8 | 8th | 12 | 7th | 17 | |
ST | 400289 | Andrew Hunt | Raced | 8 | 8th | 13 | 5th | 27 | Raced | 7 | |
ST | 400336 | Dexter Holden | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
ST | 400337 | Paxton Brake | 5th | 28 | 3rd | 38 | 2nd | 42 | 3rd | 37 | |
ST | 400355 | OWEN HARTZLER | Raced | 8 | 7th | 18 | Raced | 7 | Raced | 7 | |
ST | 400362 | DELANEY NICHOLS | Raced | 8 | Raced | 8 | Raced | 7 | 4th | 32 | |
ST | 400433 | Vivian Pickens | Raced | 8 | Raced | 8 | Raced | 7 | 6th | 22 | |
ST | 400490 | Caleb Gilbert | 1st | 48 | 1st | 48 | 7th | 17 | Raced | 7 | |
ST | 400521 | JASON AVITT | 7th | 18 | Raced | 8 | Raced | 7 | N | 0 | |
ST Participants & points | |||||||||||
SS | 8694 | Dakota Thomas | 2nd | 40 | 1st | 45 | 2nd | 40 | 1st | 45 | |
SS | 9144 | Jillian Moore | Raced | 5 | Raced | 5 | Raced | 5 | 8th | 10 | |
SS | 9672 | Ella Probst | 6th | 20 | 5th | 25 | 5th | 25 | 7th | 15 | |
SS | 10365 | Miranda Terry | 4th | 30 | 2nd | 40 | 4th | 30 | 6th | 20 | |
SS | 213830 | Dakota Martin | Raced | 5 | Raced | 5 | N | 0 | N | 0 | |
SS | 242943 | Hannah Salley | Raced | 5 | 4th | 30 | 7th | 15 | 2nd | 40 | |
SS | 245791 | Noah A. Thomas | 3rd | 35 | Raced | 5 | 3rd | 35 | 5th | 25 | |
SS | 291452 | Destiney Frampton | 8th | 10 | 6th | 20 | 8th | 10 | Raced | 5 | |
SS | 301823 | Peyton Brake | 5th | 25 | 7th | 15 | 6th | 20 | Raced | 5 | |
SS | 361481 | Laura Smutny | 1st | 45 | 3rd | 35 | 1st | 45 | 3rd | 35 | |
SS | 391288 | Meredith Brown | 7th | 15 | 8th | 10 | Raced | 5 | 4th | 30 | |
SS Participants & points | |||||||||||
MS | 8526 | Stephanie Hicks | 1st | 43 | 1st | 43 | 2nd | 38 | 1st | 43 | |
MS | 8693 | Chance Peck | 5th | 23 | 4th | 28 | 7th | 13 | 6th | 18 | |
MS | 9199 | Amy Getz | 2nd | 38 | 2nd | 38 | 1st | 43 | 2nd | 38 | |
MS | 9960 | Jamison Geisler | 4th | 28 | 6th | 18 | 6th | 18 | 5th | 23 | |
MS | 231926 | Sarah Kolesar | N | 0 | N | 0 | 4th | 28 | 4th | 28 | |
MS | 367036 | Levi West | 6th | 18 | 3rd | 33 | 3rd | 33 | 7th | 13 | |
MS | 400432 | Jacob Lanham | 3rd | 33 | 5th | 23 | 5th | 23 | 3rd | 33 | |
MS Participants & points |