Rally 20155 South Charleston,WV 8/21/2021
& 8/22/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212136 | Amelia Frampton | 2nd | 42 | 4th | 32 | 8th | 12 | Raced | 7 | |
ST | 268664 | Abbie Gibson | 3rd | 37 | 3rd | 37 | 2nd | 42 | Raced | 7 | |
ST | 373212 | Eden Poff | 4th | 32 | 1st | 47 | 7th | 17 | 2nd | 42 | |
ST | 378975 | Brighton Flowe | 1st | 47 | 5th | 27 | 1st | 47 | 1st | 47 | |
ST | 400090 | Baylor Flowe | Raced | 7 | 8th | 12 | Raced | 7 | 5th | 27 | |
ST | 400183 | Alicia Swinderman | Raced | 7 | 7th | 17 | 4th | 32 | Raced | 7 | |
ST | 400289 | Andrew Hunt | Raced | 7 | Raced | 7 | Raced | 7 | Raced | 7 | |
ST | 400337 | Paxton Brake | 5th | 27 | Raced | 7 | 3rd | 37 | Raced | 7 | |
ST | 400355 | OWEN HARTZLER | 8th | 12 | Raced | 7 | 6th | 22 | 7th | 17 | |
ST | 400362 | DELANEY NICHOLS | Raced | 7 | Raced | 7 | Raced | 7 | 8th | 12 | |
ST | 400424 | Markus LeMasters | Raced | 7 | Raced | 7 | Raced | 7 | Raced | 7 | |
ST | 400427 | Eric Gibson | 6th | 22 | 2nd | 42 | 5th | 27 | 3rd | 37 | |
ST | 400428 | Andrew Valure | Raced | 7 | Raced | 7 | Raced | 7 | 6th | 22 | |
ST | 400490 | Caleb Gilbert | 7th | 17 | 6th | 22 | Raced | 7 | 4th | 32 | |
ST Participants & points | |||||||||||
SS | 8694 | Dakota Thomas | 2nd | 40 | 1st | 45 | 2nd | 40 | 3rd | 35 | |
SS | 9121 | Karlye Murphy | 1st | 45 | 2nd | 40 | 1st | 45 | 1st | 45 | |
SS | 9144 | Jillian Moore | Raced | 5 | Raced | 5 | 8th | 10 | 7th | 15 | |
SS | 9672 | Ella Probst | 6th | 20 | 6th | 20 | Raced | 5 | 8th | 10 | |
SS | 10225 | Willow Crouse | Raced | 5 | 8th | 10 | N | 0 | N | 0 | |
SS | 10308 | Kylee Kirk | N | 0 | N | 0 | Raced | 5 | Raced | 5 | |
SS | 10365 | Miranda Terry | 5th | 25 | 7th | 15 | 7th | 15 | Raced | 5 | |
SS | 245791 | Noah A. Thomas | 8th | 10 | 4th | 30 | 4th | 30 | 5th | 25 | |
SS | 291452 | Destiney Frampton | Raced | 5 | Raced | 5 | Raced | 5 | Raced | 5 | |
SS | 296989 | Saleta Nichols | 3rd | 35 | 3rd | 35 | 6th | 20 | 6th | 20 | |
SS | 301823 | Peyton Brake | 7th | 15 | Raced | 5 | 3rd | 35 | 2nd | 40 | |
SS | 361481 | Laura Smutny | 4th | 30 | 5th | 25 | 5th | 25 | 4th | 30 | |
SS Participants & points | |||||||||||
MS | 8526 | Stephanie Hicks | 1st | 43 | 1st | 43 | N | 0 | N | 0 | |
MS | 8693 | Chance Peck | 5th | 23 | 3rd | 33 | 5th | 23 | 6th | 18 | |
MS | 9472 | Veronica Marie Stagnaro | 4th | 28 | 2nd | 38 | 2nd | 38 | 1st | 43 | |
MS | 10227 | Kieren Poff | 2nd | 38 | 6th | 18 | 4th | 28 | 3rd | 33 | |
MS | 10362 | Trey Poff | 6th | 18 | 4th | 28 | 6th | 18 | 4th | 28 | |
MS | 367036 | Levi West | N | 0 | N | 0 | 1st | 43 | 2nd | 38 | |
MS | 400432 | Jacob Lanham | 3rd | 33 | 5th | 23 | 3rd | 33 | 5th | 23 | |
MS Participants & points |