Rally 20144 Indianapolis,IN 4/24/2021
& 4/25/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 213962 | Alexa Garren | 8th | 17 | Raced | 11 | 7th | 19 | 4th | 33 | |
ST | 219457 | Lane Schlafke | 3rd | 42 | 5th | 31 | 2nd | 44 | 8th | 13 | |
ST | 228679 | Gerald Young | Raced | 12 | Raced | 11 | N | 0 | N | 0 | |
ST | 233908 | Logan Sennholtz-Linder | Raced | 12 | Raced | 11 | Raced | 9 | 6th | 23 | |
ST | 237204 | Colt Nelman | 5th | 32 | 4th | 36 | 8th | 14 | Raced | 8 | |
ST | 249251 | Sam Cochran | 6th | 27 | Raced | 11 | 5th | 29 | N | 0 | |
ST | 255820 | Thomas Kilby | 1st | 52 | 3rd | 41 | 3rd | 39 | 2nd | 43 | |
ST | 277752 | Graham Vaughn | Raced | 12 | N | 0 | Raced | 9 | Raced | 8 | |
ST | 304587 | Maranatha Potter | N | 0 | N | 0 | Raced | 9 | 7th | 18 | |
ST | 362521 | Davis Hinkle | 2nd | 47 | 1st | 51 | 1st | 49 | 1st | 48 | |
ST | 365379 | Logan Smith | 4th | 37 | 2nd | 46 | 4th | 34 | Raced | 8 | |
ST | 381536 | Kayleigh Pollock | 7th | 22 | 6th | 26 | Raced | 9 | 5th | 28 | |
ST | 392183 | Peyton Pollock | Raced | 12 | Raced | 11 | Raced | 9 | 3rd | 38 | |
ST | 400271 | Raegan Nelman | Raced | 12 | Raced | 11 | Raced | 9 | Raced | 8 | |
ST | 400272 | Caleb Keller | Raced | 12 | Raced | 11 | Raced | 9 | N | 0 | |
ST | 400273 | Shelton Taylor | Raced | 12 | Raced | 11 | Raced | 9 | Raced | 8 | |
ST | 400275 | Tristen Barlow | Raced | 12 | Raced | 11 | N | 0 | N | 0 | |
ST | 400319 | Sarah Cochran | Raced | 12 | Raced | 11 | Raced | 9 | N | 0 | |
ST | 400392 | Adonis Wellington | Raced | 12 | N | 0 | 6th | 24 | Raced | 8 | |
ST | 400393 | Zachery Potter | N | 0 | N | 0 | Raced | 9 | Raced | 8 | |
ST | 400394 | Dajuan Carruthers | Raced | 12 | 8th | 16 | N | 0 | N | 0 | |
ST | 400395 | David Minor | Raced | 12 | Raced | 11 | N | 0 | N | 0 | |
ST | 400396 | Jayden Gilbert | Raced | 12 | Raced | 11 | N | 0 | N | 0 | |
ST | 400397 | Emilio Aguillon | Raced | 12 | Raced | 11 | N | 0 | N | 0 | |
ST | 400398 | Stella Kulenkamp | Raced | 12 | N | 0 | N | 0 | N | 0 | |
ST | 400399 | Jacyeann Johnson | Raced | 12 | Raced | 11 | N | 0 | N | 0 | |
ST | 400400 | Jaidan Booker-Gary | Raced | 12 | 7th | 21 | Raced | 9 | Raced | 8 | |
ST Participants & points | |||||||||||
SS | 8407 | Joshua Ostrander | 1st | 48 | 1st | 46 | 1st | 46 | 1st | 44 | |
SS | 9962 | Parker Stewart | 2nd | 43 | 2nd | 41 | 3rd | 36 | 3rd | 34 | |
SS | 10042 | Adam Getts | Raced | 8 | 3rd | 36 | Raced | 6 | N | 0 | |
SS | 203590 | Caiden Clements | Raced | 8 | N | 0 | Raced | 6 | Raced | 4 | |
SS | 319803 | Cayson Hayes | 7th | 18 | 4th | 31 | 4th | 31 | 8th | 9 | |
SS | 342636 | Nathan Tiffany | 5th | 28 | 5th | 26 | 6th | 21 | 6th | 19 | |
SS | 360849 | William Bivens | 4th | 33 | Raced | 6 | 5th | 26 | 5th | 24 | |
SS | 367036 | Levi West | 3rd | 38 | 8th | 11 | 2nd | 41 | 2nd | 39 | |
SS | 400382 | William Pickens | N | 0 | N | 0 | 7th | 16 | N | 0 | |
SS | 400383 | Porter Kulenkamp | Raced | 8 | N | 0 | N | 0 | N | 0 | |
SS | 400384 | Justine Booker-Gary | Raced | 8 | 6th | 21 | Raced | 6 | 4th | 29 | |
SS | 400385 | Timothy Wells-Brown | Raced | 8 | 7th | 16 | Raced | 6 | N | 0 | |
SS | 400386 | Walter McMichel Jr | Raced | 8 | Raced | 6 | Raced | 6 | N | 0 | |
SS | 400387 | Cardell Mathis | Raced | 8 | N | 0 | N | 0 | N | 0 | |
SS | 400388 | Carmayceo Level | 6th | 23 | Raced | 6 | N | 0 | N | 0 | |
SS | 400389 | Já’leah Lizaire | 8th | 13 | Raced | 6 | N | 0 | N | 0 | |
SS | 400390 | Le’Aizjiah Maxwell | Raced | 8 | Raced | 6 | N | 0 | N | 0 | |
SS | 400391 | Noah Wellington | Raced | 8 | N | 0 | 8th | 11 | 7th | 14 | |
SS Participants & points | |||||||||||
MS | 8917 | Justin Bender | 7th | 14 | 6th | 19 | 3rd | 34 | 4th | 29 | |
MS | 9175 | Eli Murphy | N | 0 | N | 0 | 2nd | 39 | 2nd | 39 | |
MS | 9315 | Thayne Hayes | 3rd | 34 | 4th | 29 | 4th | 29 | 5th | 24 | |
MS | 9317 | Marcus Wells | 5th | 24 | 3rd | 34 | 7th | 14 | 6th | 19 | |
MS | 9318 | Matthew Wells | 8th | 9 | 7th | 14 | 5th | 24 | 7th | 14 | |
MS | 9609 | Carlie Kilby | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
MS | 10094 | McKenzie Denison | 2nd | 39 | 5th | 24 | 6th | 19 | 8th | 9 | |
MS | 325749 | Elizabeth Johnson | 4th | 29 | 2nd | 39 | 8th | 9 | 3rd | 34 | |
MS | 400040 | Anne Vaughn | 6th | 19 | N | 0 | Raced | 4 | N | 0 | |
MS | 400381 | Tashaun Griffin | Raced | 4 | 8th | 9 | N | 0 | N | 0 | |
MS Participants & points |