Rally 20134 Ocala,FL 3/27/2021
& 3/28/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 213962 | Alexa Garren | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
ST | 239873 | Noah Gordy | 3rd | 34 | 4th | 29 | 4th | 29 | 3rd | 34 | |
ST | 400228 | Rex Carricarte | 4th | 29 | 3rd | 34 | 2nd | 39 | 4th | 29 | |
ST | 400249 | Quinn Driggers | 2nd | 39 | 2nd | 39 | 3rd | 34 | 2nd | 39 | |
ST | 400295 | Kevin Head | 5th | 24 | 6th | 19 | 6th | 19 | 6th | 19 | |
ST | 400317 | Dougie McAlarney | 7th | 14 | 5th | 24 | 5th | 24 | 5th | 24 | |
ST | 400323 | AJ Scarlato | 6th | 19 | 7th | 14 | 7th | 14 | 7th | 14 | |
ST | 400324 | Jeremiah Bruce | 8th | 9 | 8th | 9 | 8th | 9 | 8th | 9 | |
ST Participants & points | |||||||||||
SS | 9962 | Parker Stewart | 3rd | 23 | 1st | 33 | 2nd | 28 | 2nd | 28 | |
SS | 234075 | Aidyn Driggers | 2nd | 28 | 5th | 13 | 1st | 33 | 1st | 33 | |
SS | 254162 | Alexis Head | 1st | 33 | 3rd | 23 | 4th | 18 | 3rd | 23 | |
SS | 344100 | Cash Driggers | 4th | 18 | 2nd | 28 | 5th | 13 | 4th | 18 | |
SS | 400262 | Katherine Martinez | 5th | 13 | 4th | 18 | 3rd | 23 | 5th | 13 | |
SS | 400303 | Corey Walker | 6th | 8 | 6th | 8 | 6th | 8 | 6th | 8 | |
SS Participants & points | |||||||||||
MS | 8917 | Justin Bender | 5th | 17 | 4th | 22 | 5th | 17 | 4th | 22 | |
MS | 9272 | Jillian Smith | 3rd | 27 | 2nd | 32 | 2nd | 32 | 2nd | 32 | |
MS | 9921 | Brianna Scallatino | 1st | 37 | 3rd | 27 | 1st | 37 | 3rd | 27 | |
MS | 230119 | Alyssa Head | 4th | 22 | 1st | 37 | 4th | 22 | 5th | 17 | |
MS | 325749 | Elizabeth Johnson | 2nd | 32 | 5th | 17 | 3rd | 27 | 1st | 37 | |
MS Participants & points |