Rally 20110 Sanford,FL 3/13/2021
& 3/14/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 213962 | Alexa Garren | 1st | 46 | 3rd | 37 | 1st | 47 | 1st | 47 | |
ST | 219457 | Lane Schlafke | 2nd | 41 | 5th | 27 | 2nd | 42 | 2nd | 42 | |
ST | 224158 | Logan Webb | N | 0 | 1st | 47 | 4th | 32 | 3rd | 37 | |
ST | 280922 | Eric Salmon | Raced | 6 | 8th | 12 | Raced | 7 | Raced | 7 | |
ST | 284636 | Presli Zabele | N | 0 | N | 0 | Raced | 7 | Raced | 7 | |
ST | 333054 | Mason Webb | 3rd | 36 | Raced | 7 | 3rd | 37 | 6th | 22 | |
ST | 359436 | Samantha Hoagey | Raced | 6 | 2nd | 42 | N | 0 | N | 0 | |
ST | 400183 | Alicia Swinderman | 5th | 26 | 6th | 22 | Raced | 7 | 5th | 27 | |
ST | 400227 | Kaylee Carricarte | 7th | 16 | 7th | 17 | 7th | 17 | 7th | 17 | |
ST | 400228 | Rex Carricarte | 4th | 31 | 4th | 32 | 5th | 27 | Raced | 7 | |
ST | 400259 | Christian Myers | N | 0 | N | 0 | 6th | 22 | 4th | 32 | |
ST | 400295 | Kevin Head | Raced | 6 | Raced | 7 | Raced | 7 | 8th | 12 | |
ST | 400296 | Ayva Jraisat | 8th | 11 | Raced | 7 | Raced | 7 | Raced | 7 | |
ST | 400301 | Haley Hoagey | 6th | 21 | Raced | 7 | N | 0 | N | 0 | |
ST | 400317 | Dougie McAlarney | Raced | 6 | Raced | 7 | 8th | 12 | Raced | 7 | |
ST | 400322 | Alex Salmon | Raced | 6 | Raced | 7 | Raced | 7 | Raced | 7 | |
ST Participants & points | |||||||||||
SS | 8407 | Joshua Ostrander | 5th | 25 | 5th | 25 | 1st | 45 | 1st | 45 | |
SS | 8694 | Dakota Thomas | 4th | 30 | 6th | 20 | Raced | 5 | 4th | 30 | |
SS | 220569 | Audrey Rains | 1st | 45 | 1st | 45 | 2nd | 40 | 3rd | 35 | |
SS | 226517 | Trenton Jraisat | Raced | 5 | 8th | 10 | 8th | 10 | 8th | 10 | |
SS | 245791 | Noah A. Thomas | Raced | 5 | Raced | 5 | Raced | 5 | 7th | 15 | |
SS | 254162 | Alexis Head | 3rd | 35 | 3rd | 35 | 3rd | 35 | 5th | 25 | |
SS | 295838 | Cheyenne Zabele | 6th | 20 | 4th | 30 | 6th | 20 | 2nd | 40 | |
SS | 361481 | Laura Smutny | 2nd | 40 | 2nd | 40 | 7th | 15 | Raced | 5 | |
SS | 391288 | Meredith Brown | 7th | 15 | Raced | 5 | 4th | 30 | 6th | 20 | |
SS | 400046 | Lisa Weiler | 8th | 10 | 7th | 15 | 5th | 25 | Raced | 5 | |
SS | 400312 | Connor Keller | N | 0 | N | 0 | Raced | 5 | Raced | 5 | |
SS Participants & points | |||||||||||
MS | 8906 | Cody Ojeda | 4th | 30 | 7th | 15 | Raced | 5 | 8th | 10 | |
MS | 9439 | Emma Fox | 8th | 10 | 5th | 25 | 6th | 20 | 3rd | 35 | |
MS | 9472 | Veronica Marie Stagnaro | 5th | 25 | 6th | 20 | 7th | 15 | 6th | 20 | |
MS | 9528 | Andrew Knapp | 2nd | 40 | 1st | 45 | 1st | 45 | 1st | 45 | |
MS | 9921 | Brianna Scallatino | 7th | 15 | 8th | 10 | 8th | 10 | Raced | 5 | |
MS | 10251 | Melanie Arellano | 3rd | 35 | 4th | 30 | 3rd | 35 | 4th | 30 | |
MS | 10262 | Morgan VanKeuren | 1st | 45 | 2nd | 40 | 2nd | 40 | 2nd | 40 | |
MS | 230119 | Alyssa Head | 6th | 20 | 3rd | 35 | 5th | 25 | 7th | 15 | |
MS | 343287 | Grant Camfield | Raced | 5 | Raced | 5 | 4th | 30 | 5th | 25 | |
MS | 400304 | Manuela Salinas | Raced | 5 | Raced | 5 | Raced | 5 | Raced | 5 | |
MS Participants & points |