home AASBD - Rally  logoff

Rally 20101 Bowling Green,KY 9/12/2020 & 9/13/2020
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 209038 Zachary Gordon 5th24 3rd34 3rd34 2nd39
ST 210527 Tucker Alford 3rd34 2nd39 4th29 5th24
ST 215188 Sadie Meyer 4th29 5th24 5th24 4th29
ST 349091 Andrew Meyer 2nd39 4th29 1st44 1st44
ST 361943 Brayden Locher 1st44 1st44 2nd39 3rd34
ST 387010 Benji Edds N0 N0 6th19 7th14
ST 400260 Derek Riley 7th14 7th14 7th14 8th9
ST 400261 Zanaeya Tague 6th19 6th19 8th9 6th19
ST 400262 Katherine Martinez 8th9 8th9 N0 N0
ST Participants & points
SS 8449 Chase Schlafke 1st44 2nd39 3rd34 1st44
SS 9578 Halee McDaniel 7th14 5th24 6th19 4th29
SS 10376 Nathen Christian 2nd39 8th9 2nd39 6th19
SS 219457 Lane Schlafke 6th19 7th14 4th29 8th9
SS 220569 Audrey Rains 3rd34 4th29 1st44 3rd34
SS 285076 Addison Locher 4th29 1st44 5th24 2nd39
SS 293711 Davey Edds 8th9 6th19 8th9 7th14
SS 351826 Dawson Gordon 5th24 3rd34 7th14 5th24
SS Participants & points
MS 8564 Raven Robinson 7th13 1st43 2nd38 6th18
MS 8799 Jacob Leonard 1st43 3rd33 3rd33 2nd38
MS 9372 Callie Elder 2nd38 4th28 4th28 5th23
MS 240757 Ashton Grace 3rd33 5th23 N0 N0
MS 298773 Ryan Locher 6th18 7th13 5th23 4th28
MS 325749 Elizabeth Johnson 4th28 6th18 1st43 1st43
MS 381765 Simone Gordon 5th23 2nd38 6th18 3rd33
MS Participants & points