home AASBD - Title  logoff

Found 8799 - Jacob   Leonard - region 12.
RallyID:

8799 - Jacob Leonard
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20101 9/12/2020 Bowling Green, KY D1D MS 1st 40 7 43
20146 4/10/2021 Madisonville, KY D1S MS 1st 40 10 45
20120 11/7/2020 Owensboro, KY D2D MS 1st 40 7 43
20139 5/1/2021 Bowling Green, KY D1S MS 1st 40 9 44
20120 11/7/2020 Owensboro, KY D1D MS 2nd 35 7 38
20101 9/12/2020 Bowling Green, KY D2S MS 2nd 35 6 38
20116 9/19/2020 Madisonville, KY D2D MS 2nd 35 7 38
20101 9/12/2020 Bowling Green, KY D1S MS 3rd 30 7 33
20101 9/12/2020 Bowling Green, KY D2D MS 3rd 30 6 33
20105 10/24/2020 Bowling Green, KY D2S MS 3rd 30 11 35
20146 4/10/2021 Madisonville, KY D2D MS 3rd 30 10 35
20139 5/1/2021 Bowling Green, KY D2D MS 3rd 30 7 33
20164 5/22/2021 Owensboro, KY D2D MS 3rd 30 7 33
20146 4/10/2021 Madisonville, KY D1D MS 4th 25 10 30
20139 5/1/2021 Bowling Green, KY D2S MS 4th 25 7 28
20164 5/22/2021 Owensboro, KY D1D MS 4th 25 7 28
20164 5/22/2021 Owensboro, KY D1S MS 5th 20 7 23
20120 11/7/2020 Owensboro, KY D2S MS 5th 20 7 23
20138 4/17/2021 Bowling Green, KY D2S MS 5th 20 12 26
20139 5/1/2021 Bowling Green, KY D1D MS 5th 20 9 24
20164 5/22/2021 Owensboro, KY D2S MS 5th 20 7 3 *
20120 11/7/2020 Owensboro, KY D1S MS 5th 20 7 3 *
20116 9/19/2020 Madisonville, KY D2S MS 5th 20 7 3 *
20105 10/24/2020 Bowling Green, KY D1D MS 6th 15 11 5 *
20146 4/10/2021 Madisonville, KY D2S MS 7th 10 10 5 *
20105 10/24/2020 Bowling Green, KY D2D MS 8th 5 11 5 *
20138 4/17/2021 Bowling Green, KY D1D MS Raced 0 14 7 *
20138 4/17/2021 Bowling Green, KY D1S MS Raced 0 14 7 *
20138 4/17/2021 Bowling Green, KY D2D MS Raced 0 12 6 *
20105 10/24/2020 Bowling Green, KY D1S MS Raced 0 11 5 *
20140 5/29/2021 Akron, OH D1D MS Raced 0 22 11 *
20140 5/29/2021 Akron, OH D2D MS Raced 0 25 12 *
Top 20 points MS:745
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.