home AASBD - Title  logoff

Found 8407 - Joshua   Ostrander - region 5.
RallyID:

8407 - Joshua Ostrander
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20120 11/7/2020 Owensboro, KY D1D SS 1st 40 9 44
20120 11/7/2020 Owensboro, KY D1S SS 1st 40 9 44
20120 11/7/2020 Owensboro, KY D2D SS 1st 40 11 45
20120 11/7/2020 Owensboro, KY D2S SS 1st 40 11 45
20108 1/2/2021 Sanford, FL D1D SS 1st 40 12 46
20108 1/2/2021 Sanford, FL D2S SS 1st 40 11 45
20109 1/16/2021 Lyons, GA D1D SS 1st 40 11 45
20109 1/16/2021 Lyons, GA D2D SS 1st 40 12 46
20135 1/30/2021 Akron, OH D1D SS 1st 40 14 47
20110 3/13/2021 Sanford, FL D2D SS 1st 40 11 45
20110 3/13/2021 Sanford, FL D2S SS 1st 40 11 45
20139 5/1/2021 Bowling Green, KY D2D SS 1st 40 17 48
20139 5/1/2021 Bowling Green, KY D2S SS 1st 40 15 47
20144 4/24/2021 Indianapolis, IN D1D SS 1st 40 17 48
20144 4/24/2021 Indianapolis, IN D1S SS 1st 40 13 46
20144 4/24/2021 Indianapolis, IN D2D SS 1st 40 13 46
20144 4/24/2021 Indianapolis, IN D2S SS 1st 40 9 44
20145 5/22/2021 Indianapolis, IN D1D SS 1st 40 14 47
20145 5/22/2021 Indianapolis, IN D1S SS 1st 40 12 46
20145 5/22/2021 Indianapolis, IN D2D SS 1st 40 14 47
20145 5/22/2021 Indianapolis, IN D2S SS 1st 40 13 6 *
20140 5/29/2021 Akron, OH D1D SS 2nd 35 31 15 *
20139 5/1/2021 Bowling Green, KY D1D SS 2nd 35 17 8 *
20109 1/16/2021 Lyons, GA D1S SS 2nd 35 11 5 *
20135 1/30/2021 Akron, OH D2D SS 2nd 35 13 6 *
20105 10/24/2020 Bowling Green, KY D1S SS 2nd 35 18 9 *
20105 10/24/2020 Bowling Green, KY D2D SS 2nd 35 16 8 *
20108 1/2/2021 Sanford, FL D2D SS 2nd 35 11 5 *
20105 10/24/2020 Bowling Green, KY D2S SS 3rd 30 16 8 *
20108 1/2/2021 Sanford, FL D1S SS 3rd 30 12 6 *
20146 4/10/2021 Madisonville, KY D2S SS 3rd 30 14 7 *
20138 4/17/2021 Bowling Green, KY D1D SS 4th 25 15 7 *
20148 5/15/2021 Greater Chicago, IL D1D SS 1st 25 5 2 *
20148 5/15/2021 Greater Chicago, IL D1S SS 1st 25 5 2 *
20148 5/15/2021 Greater Chicago, IL D2D SS 1st 25 5 2 *
20105 10/24/2020 Bowling Green, KY D1D SS 4th 25 17 8 *
20109 1/16/2021 Lyons, GA D2S SS 4th 25 12 6 *
20146 4/10/2021 Madisonville, KY D1S SS 4th 25 12 6 *
20140 5/29/2021 Akron, OH D2D SS 5th 20 34 17 *
20135 1/30/2021 Akron, OH D2S SS 5th 20 12 6 *
20110 3/13/2021 Sanford, FL D1D SS 5th 20 10 5 *
20110 3/13/2021 Sanford, FL D1S SS 5th 20 10 5 *
20135 1/30/2021 Akron, OH D1S SS 5th 20 13 6 *
20138 4/17/2021 Bowling Green, KY D2S SS 6th 15 18 9 *
20146 4/10/2021 Madisonville, KY D1D SS 7th 10 12 6 *
20138 4/17/2021 Bowling Green, KY D1S SS 7th 10 15 7 *
20138 4/17/2021 Bowling Green, KY D2D SS 8th 5 18 9 *
20146 4/10/2021 Madisonville, KY D2D SS Raced 0 14 7 *
20139 5/1/2021 Bowling Green, KY D1S SS Raced 0 17 8 *
Top 20 points SS:1117
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.