home AASBD - Title  logoff

Found 220569 - Audrey   Rains - region 12.
RallyID:

220569 - Audrey Rains
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20101 9/12/2020 Bowling Green, KY D2D SS 1st 40 8 44
20116 9/19/2020 Madisonville, KY D2S SS 1st 40 10 45
20105 10/24/2020 Bowling Green, KY D1D SS 1st 40 17 48
20105 10/24/2020 Bowling Green, KY D1S SS 1st 40 18 49
20105 10/24/2020 Bowling Green, KY D2D SS 1st 40 16 48
20105 10/24/2020 Bowling Green, KY D2S SS 1st 40 16 48
20121 10/17/2020 Madisonville, KY D2D SS 1st 40 13 46
20109 1/16/2021 Lyons, GA D2S SS 1st 40 12 46
20110 3/13/2021 Sanford, FL D1D SS 1st 40 10 45
20110 3/13/2021 Sanford, FL D1S SS 1st 40 10 45
20109 1/16/2021 Lyons, GA D1S SS 1st 40 11 45
20138 4/17/2021 Bowling Green, KY D1S SS 1st 40 15 47
20139 5/1/2021 Bowling Green, KY D2S SS 2nd 35 15 42
20164 5/22/2021 Owensboro, KY D1D SS 2nd 35 10 40
20110 3/13/2021 Sanford, FL D2D SS 2nd 35 11 40
20120 11/7/2020 Owensboro, KY D2D SS 2nd 35 11 40
20108 1/2/2021 Sanford, FL D1S SS 2nd 35 12 41
20120 11/7/2020 Owensboro, KY D1D SS 2nd 35 9 39
20118 10/3/2020 Indianapolis, IN D1D SS 2nd 35 16 43
20118 10/3/2020 Indianapolis, IN D1S SS 2nd 35 17 43
20101 9/12/2020 Bowling Green, KY D2S SS 3rd 30 8 4 *
20101 9/12/2020 Bowling Green, KY D1D SS 3rd 30 8 4 *
20121 10/17/2020 Madisonville, KY D1D SS 3rd 30 12 6 *
20120 11/7/2020 Owensboro, KY D2S SS 3rd 30 11 5 *
20121 10/17/2020 Madisonville, KY D2S SS 3rd 30 13 6 *
20110 3/13/2021 Sanford, FL D2S SS 3rd 30 11 5 *
20109 1/16/2021 Lyons, GA D2D SS 3rd 30 12 6 *
20164 5/22/2021 Owensboro, KY D2D SS 3rd 30 9 4 *
20164 5/22/2021 Owensboro, KY D2S SS 4th 25 9 4 *
20140 5/29/2021 Akron, OH D1D SS 4th 25 31 15 *
20146 4/10/2021 Madisonville, KY D2D SS 4th 25 14 7 *
20146 4/10/2021 Madisonville, KY D2S SS 4th 25 14 7 *
20146 4/10/2021 Madisonville, KY D1D SS 4th 25 12 6 *
20108 1/2/2021 Sanford, FL D2D SS 4th 25 11 5 *
20101 9/12/2020 Bowling Green, KY D1S SS 4th 25 8 4 *
20118 10/3/2020 Indianapolis, IN D2D SS 4th 25 16 8 *
20109 1/16/2021 Lyons, GA D1D SS 6th 15 11 5 *
20146 4/10/2021 Madisonville, KY D1S SS 6th 15 12 6 *
20138 4/17/2021 Bowling Green, KY D1D SS 6th 15 15 7 *
20140 5/29/2021 Akron, OH D2D SS 6th 15 34 17 *
20138 4/17/2021 Bowling Green, KY D2D SS 6th 15 18 9 *
20138 4/17/2021 Bowling Green, KY D2S SS 8th 5 18 9 *
20139 5/1/2021 Bowling Green, KY D1D SS 8th 5 17 8 *
20139 5/1/2021 Bowling Green, KY D2D SS 8th 5 17 8 *
20116 9/19/2020 Madisonville, KY D2D SS 8th 5 10 5 *
20108 1/2/2021 Sanford, FL D1D SS 8th 5 12 6 *
20120 11/7/2020 Owensboro, KY D1S SS 8th 5 9 4 *
20121 10/17/2020 Madisonville, KY D1S SS Raced 0 12 6 *
20118 10/3/2020 Indianapolis, IN D2S SS Raced 0 14 7 *
20108 1/2/2021 Sanford, FL D2S SS Raced 0 11 5 *
20164 5/22/2021 Owensboro, KY D1S SS Raced 0 10 5 *
20139 5/1/2021 Bowling Green, KY D1S SS Raced 0 17 8 *
Top 20 points SS:1095
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.