home AASBD - Rally  logoff

Rally 20362 Pennyrile,KY 10/14/2023 & 10/15/2023
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 209038 Zachary Gordon 5th27 Raced7 2nd42 2nd42
ST 215188 Sadie Meyer 3rd37 3rd37 3rd37 Raced7
ST 259589 Cash Chappell 4th32 Raced7 5th27 4th32
ST 400033 Leann Salley 7th17 5th27 4th32 1st47
ST 400076 Anyston Buntin 6th22 7th17 Raced7 7th17
ST 400522 ZACHARY SALLEY 1st47 2nd42 1st47 3rd37
ST 400848 Madelyn Warren 2nd42 1st47 7th17 Raced7
ST 401057 Adalyn Buntin Raced7 4th32 Raced7 6th22
ST 401310 Hogan Austin Raced7 8th12 N0 N0
ST 401311 Kiera Austin 8th12 Raced7 N0 N0
ST 401312 Rhegan Englehardt Raced7 Raced7 N0 N0
ST 401313 Drayden Milum Raced7 Raced7 Raced7 Raced7
ST 401314 Keegan Phelps N0 N0 Raced7 8th12
ST 401315 Keller Phelps N0 N0 Raced7 Raced7
ST 401316 Jake Todd Raced7 Raced7 6th22 Raced7
ST 401317 Max Todd Raced7 6th22 8th12 5th27
ST 401318 Ayden Short Raced7 Raced7 Raced7 Raced7
ST Participants & points
SS 10174 Kierra Johnson 2nd39 3rd34 2nd40 3rd35
SS 240757 Ashton Grace 4th29 N0 N0 N0
SS 241456 Morgan Buntin 6th19 5th24 6th20 4th30
SS 312675 Sophia Rosa N0 1st44 1st45 1st45
SS 367036 Levi West 1st44 2nd39 3rd35 5th25
SS 381536 Kayleigh Pollock N0 N0 4th30 Raced5
SS 400829 Mackenzie McNerney 3rd34 4th29 5th25 2nd40
SS 401304 Isabella Rosa 7th14 8th9 7th15 6th20
SS 401305 Jakob Brown N0 N0 Raced5 7th15
SS 401306 Lucas Fox N0 N0 8th10 8th10
SS 401307 Eli Palmer 8th9 7th14 N0 N0
SS 401308 Carter Phelps N0 N0 Raced5 Raced5
SS 401309 Natalie Todd 5th24 6th19 N0 N0
SS Participants & points
MS Participants & points
Looking for Rally:20362 Heat Sheets...