Rally 20310 Kansas City,MO 4/15/2023
& 4/16/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 231911 | Diego Juarez | 5th | 24 | 1st | 44 | N | 0 | N | 0 | |
ST | 400020 | Rihanna Juarez | 2nd | 39 | 3rd | 34 | N | 0 | N | 0 | |
ST | 400070 | Drew Brand | 4th | 29 | 4th | 29 | 5th | 13 | 4th | 18 | |
ST | 400343 | Dylan Auwerda | 1st | 44 | 2nd | 39 | 2nd | 28 | 1st | 33 | |
ST | 400505 | Sophia Bishop | 6th | 19 | 6th | 19 | 3rd | 23 | 3rd | 23 | |
ST | 400803 | Audrey Myers | 3rd | 34 | 5th | 24 | 1st | 33 | 2nd | 28 | |
ST | 401062 | Asa Whitaker | 8th | 9 | 8th | 9 | 6th | 8 | 6th | 8 | |
ST | 401063 | Ezra Whitaker | 7th | 14 | 7th | 14 | 4th | 18 | 5th | 13 | |
ST Participants & points | |||||||||||
SS | 212891 | Cooper Plum | 8th | 9 | 8th | 9 | 8th | 9 | 7th | 14 | |
SS | 219924 | Audrey Auwerda | 4th | 0 | 7th | 0 | N | 18 | N | 18 | |
SS | 274077 | A J Garcia | 7th | 14 | 6th | 19 | 6th | 19 | N | 0 | |
SS | 297170 | Eloise Whitaker | N | 0 | N | 0 | 7th | 14 | 6th | 19 | |
SS | 301859 | Jaxen Whitaker | 3rd | 34 | 2nd | 39 | 2nd | 39 | 2nd | 39 | |
SS | 365120 | Kelsey Van Waart | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 367856 | Warren Mead | 2nd | 39 | 5th | 24 | 3rd | 34 | 5th | 24 | |
SS | 381873 | Brooke Hamilton | 6th | 19 | 4th | 29 | 5th | 24 | 4th | 29 | |
SS | 400028 | Johnny Buehler | 5th | 24 | 3rd | 34 | 4th | 29 | 3rd | 34 | |
SS | 401061 | Jake Johnson | N | 0 | N | 0 | N | 0 | 8th | 9 | |
SS Participants & points | |||||||||||
MS | 9098 | Charlie Nigon | 5th | 23 | 6th | 18 | 5th | 23 | 4th | 28 | |
MS | 219924 | Audrey Auwerda | N | 0 | N | 0 | 6th | 18 | 6th | 18 | |
MS | 255820 | Thomas Kilby | 2nd | 38 | 3rd | 33 | 4th | 28 | 5th | 23 | |
MS | 264841 | Vincent Nigon | 4th | 28 | 5th | 23 | 3rd | 33 | 3rd | 33 | |
MS | 276135 | Pierce VanWaart | 3rd | 33 | 2nd | 38 | 2nd | 38 | 2nd | 38 | |
MS | 332387 | Jacob Hamm | 1st | 43 | 1st | 43 | 1st | 43 | 1st | 43 | |
MS | 347239 | Megan Plum | 6th | 18 | 4th | 28 | N | 0 | N | 0 | |
MS Participants & points |