Rally 20286 Lancaster,OH 10/22/2022
& 10/23/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 315797 | Mason Powell | Raced | 9 | 8th | 14 | Raced | 9 | N | 0 | |
ST | 375412 | Alyssa Case | 1st | 49 | Raced | 9 | N | 0 | N | 0 | |
ST | 400092 | Vincent DeLaCroix | 5th | 29 | Raced | 9 | 4th | 34 | 2nd | 44 | |
ST | 400118 | Hunter Case | Raced | 9 | Raced | 9 | Raced | 9 | 1st | 49 | |
ST | 400161 | emberleigh heminger | Raced | 9 | Raced | 9 | 2nd | 44 | Raced | 9 | |
ST | 400289 | Andrew Hunt | 8th | 14 | 2nd | 44 | 5th | 29 | 7th | 19 | |
ST | 400357 | ALEXA FISCHER | 3rd | 39 | 3rd | 39 | 1st | 49 | 4th | 34 | |
ST | 400362 | DELANEY NICHOLS | N | 0 | N | 0 | Raced | 9 | Raced | 9 | |
ST | 400480 | Eva Gill | Raced | 9 | N | 0 | Raced | 9 | 5th | 29 | |
ST | 400490 | Caleb Gilbert | Raced | 9 | 1st | 49 | 3rd | 39 | 8th | 14 | |
ST | 400565 | Natalie Marthey | Raced | 9 | 5th | 29 | 6th | 24 | Raced | 9 | |
ST | 400648 | Serenity Andrews | Raced | 9 | Raced | 9 | Raced | 9 | Raced | 9 | |
ST | 400651 | Carson Martin | 6th | 24 | Raced | 9 | 8th | 14 | Raced | 9 | |
ST | 400677 | Jensen Stull | 2nd | 44 | 4th | 34 | Raced | 9 | Raced | 9 | |
ST | 400829 | Mackenzie McNerney | Raced | 9 | Raced | 9 | Raced | 9 | Raced | 9 | |
ST | 400839 | Kameron Wyant | 4th | 34 | 7th | 19 | N | 0 | N | 0 | |
ST | 400944 | CALVIN SHATTO | Raced | 9 | Raced | 9 | N | 0 | N | 0 | |
ST | 400945 | EMERI SPENCER | Raced | 9 | Raced | 9 | 7th | 19 | Raced | 9 | |
ST | 400957 | Olivia Hartzler | 7th | 19 | 6th | 24 | Raced | 9 | 3rd | 39 | |
ST | 400976 | owen hornak | Raced | 9 | Raced | 9 | Raced | 9 | 6th | 24 | |
ST | 400978 | Jayden Ferguson | N | 0 | Raced | 9 | Raced | 9 | Raced | 9 | |
ST | 400979 | Sophia Tipple | N | 0 | N | 0 | Raced | 9 | Raced | 9 | |
ST Participants & points | |||||||||||
SS | 9217 | McKenna M. Shanklin | Raced | 0 | 8th | 0 | N | 18 | N | 28 | |
SS | 9672 | Ella Probst | Raced | 10 | Raced | 9 | Raced | 7 | Raced | 6 | |
SS | 10308 | Kylee Kirk | 1st | 50 | 1st | 49 | 1st | 47 | 1st | 46 | |
SS | 10379 | Alexis Jordan | 4th | 0 | 7th | 0 | N | 33 | N | 33 | |
SS | 262586 | Grant Gill | Raced | 10 | N | 0 | Raced | 7 | N | 0 | |
SS | 288881 | Blake Nettles | 8th | 15 | 3rd | 39 | 4th | 32 | Raced | 6 | |
SS | 361007 | Savannah Blind | Raced | 10 | Raced | 9 | 3rd | 37 | 2nd | 41 | |
SS | 391288 | Meredith Brown | N | 0 | Raced | 9 | Raced | 7 | 5th | 26 | |
SS | 400046 | Lisa Weiler | 3rd | 40 | 2nd | 44 | Raced | 7 | 3rd | 36 | |
SS | 400064 | Eleni Fischer | 7th | 20 | Raced | 9 | 2nd | 42 | 4th | 31 | |
SS | 400202 | Hudson Stull | Raced | 10 | 5th | 29 | 7th | 17 | 7th | 16 | |
SS | 400483 | Lydia Marthey | 2nd | 45 | 6th | 24 | 5th | 27 | 6th | 21 | |
SS | 400488 | Jaden Martin | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
SS | 400489 | Paige Marthey | 6th | 25 | 4th | 34 | 6th | 22 | Raced | 6 | |
SS | 400521 | JASON AVITT | Raced | 10 | Raced | 9 | Raced | 7 | 8th | 11 | |
SS | 400643 | Brooklynn Andrews | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 400644 | Raleigh Andrews | Raced | 10 | Raced | 9 | Raced | 7 | Raced | 6 | |
SS | 400645 | Natalee Andrews | 5th | 30 | Raced | 9 | 8th | 12 | Raced | 6 | |
SS | 400942 | OWEN JERGENS | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
SS | 400943 | RAYLAN KEATON | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 400981 | DO NOT USE Nico Wyant | N | 0 | N | 0 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9217 | McKenna M. Shanklin | N | 0 | N | 0 | 6th | 18 | 4th | 28 | |
MS | 10379 | Alexis Jordan | N | 0 | N | 0 | 3rd | 33 | 3rd | 33 | |
MS | 231926 | Sarah Kolesar | N | 0 | N | 0 | 1st | 43 | 1st | 43 | |
MS | 324265 | Cadence Hunt | N | 0 | N | 0 | 2nd | 38 | 2nd | 38 | |
MS | 375412 | Alyssa Case | N | 0 | N | 0 | 4th | 28 | 6th | 18 | |
MS | 400065 | Jack Zimmerman | N | 0 | N | 0 | 5th | 23 | 5th | 23 | |
MS Participants & points |