Rally 20280 Cleveland,OH 10/8/2022
& 10/9/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 219587 | Quinten Wall | N | 0 | N | 0 | 3rd | 38 | 2nd | 42 | |
ST | 375412 | Alyssa Case | 1st | 45 | 3rd | 35 | 2nd | 43 | 5th | 27 | |
ST | 400118 | Hunter Case | Raced | 5 | Raced | 5 | Raced | 8 | Raced | 7 | |
ST | 400271 | Raegan Nelman | N | 0 | N | 0 | Raced | 8 | Raced | 7 | |
ST | 400289 | Andrew Hunt | 5th | 25 | 1st | 45 | 1st | 48 | 6th | 22 | |
ST | 400355 | OWEN HARTZLER | N | 0 | N | 0 | Raced | 8 | Raced | 7 | |
ST | 400362 | DELANEY NICHOLS | 3rd | 35 | 2nd | 40 | 7th | 18 | 4th | 32 | |
ST | 400565 | Natalie Marthey | N | 0 | N | 0 | 5th | 28 | 8th | 12 | |
ST | 400575 | Adele Canale | 2nd | 40 | 5th | 25 | Raced | 8 | 3rd | 37 | |
ST | 400677 | Jensen Stull | 4th | 30 | 7th | 15 | Raced | 8 | Raced | 7 | |
ST | 400678 | Vincent Burns | N | 0 | N | 0 | Raced | 8 | Raced | 7 | |
ST | 400779 | Maelyn Canale | 6th | 20 | 8th | 10 | 8th | 13 | Raced | 7 | |
ST | 400789 | Brantley Steinbar | 7th | 15 | Raced | 5 | Raced | 8 | N | 0 | |
ST | 400790 | Cooper Wall | N | 0 | N | 0 | 4th | 33 | 1st | 47 | |
ST | 400838 | William Speidel | Raced | 5 | 4th | 30 | Raced | 8 | N | 0 | |
ST | 400865 | Abby Estock | 8th | 10 | 6th | 20 | N | 0 | N | 0 | |
ST | 400955 | AJ Copfer | Raced | 5 | N | 0 | N | 0 | N | 0 | |
ST | 400957 | Olivia Hartzler | N | 0 | N | 0 | 6th | 23 | 7th | 17 | |
ST Participants & points | |||||||||||
SS | 10308 | Kylee Kirk | 1st | 44 | 1st | 44 | 1st | 44 | 2nd | 39 | |
SS | 237204 | Colt Nelman | N | 0 | N | 0 | 5th | 24 | 5th | 24 | |
SS | 287903 | Justin Sakeagak | N | 0 | N | 0 | Raced | 4 | 6th | 19 | |
SS | 288881 | Blake Nettles | 5th | 24 | 5th | 24 | 4th | 29 | 7th | 14 | |
SS | 339059 | Garrett Minch | 3rd | 34 | 7th | 14 | N | 0 | N | 0 | |
SS | 361007 | Savannah Blind | Raced | 4 | 6th | 19 | 7th | 14 | 4th | 29 | |
SS | 400064 | Eleni Fischer | 4th | 29 | 3rd | 34 | N | 0 | N | 0 | |
SS | 400202 | Hudson Stull | 7th | 14 | 4th | 29 | 6th | 19 | 8th | 9 | |
SS | 400483 | Lydia Marthey | 2nd | 39 | 2nd | 39 | 3rd | 34 | 1st | 44 | |
SS | 400489 | Paige Marthey | N | 0 | N | 0 | 2nd | 39 | 3rd | 34 | |
SS | 400842 | Bridget Speidel | 6th | 19 | 8th | 9 | 8th | 9 | N | 0 | |
SS | 400958 | Jamir Ford | 8th | 9 | N | 0 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8265 | Zachary Hiller | 3rd | 33 | 2nd | 38 | 5th | 23 | 3rd | 33 | |
MS | 8526 | Stephanie Hicks | 1st | 43 | 1st | 43 | 1st | 43 | 5th | 23 | |
MS | 9017 | Andrew Sakeagak | 6th | 18 | N | 0 | 4th | 28 | 6th | 18 | |
MS | 9121 | Karlye Murphy | 2nd | 38 | 5th | 23 | 2nd | 38 | 2nd | 38 | |
MS | 9315 | Thayne Hayes | 4th | 28 | 4th | 28 | 3rd | 33 | 1st | 43 | |
MS | 319803 | Cayson Hayes | 5th | 23 | 3rd | 33 | 6th | 18 | 4th | 28 | |
MS | 400440 | Bria Becker | N | 0 | 6th | 18 | N | 0 | N | 0 | |
MS Participants & points |