Rally 20273 Kansas City,MO 10/15/2022
& 10/16/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 227362 | Natalie Roth | 2nd | 39 | 8th | 9 | 4th | 31 | 2nd | 40 | |
ST | 400070 | Drew Brand | 1st | 44 | 3rd | 34 | 2nd | 41 | 6th | 20 | |
ST | 400339 | Ethan Elstun | 5th | 24 | 7th | 14 | 7th | 16 | Raced | 5 | |
ST | 400343 | Dylan Auwerda | 4th | 29 | 1st | 44 | 1st | 46 | 1st | 45 | |
ST | 400467 | Blake Elstun | Raced | 4 | Raced | 4 | Raced | 6 | 4th | 30 | |
ST | 400468 | Carson Elstun | 6th | 19 | 4th | 29 | 3rd | 36 | 5th | 25 | |
ST | 400505 | Sophia Bishop | 3rd | 34 | 5th | 24 | Raced | 6 | Raced | 5 | |
ST | 400803 | Audrey Myers | 7th | 14 | 2nd | 39 | 5th | 26 | 3rd | 35 | |
ST | 400869 | Xander Scott | 8th | 9 | 6th | 19 | 6th | 21 | 7th | 15 | |
ST | 400989 | Joah Tribitt | N | 0 | N | 0 | Raced | 6 | N | 0 | |
ST | 400990 | Clarke Tribitt | N | 0 | N | 0 | 8th | 11 | N | 0 | |
ST | 400991 | Barrett Moscardelli | N | 0 | N | 0 | Raced | 6 | 8th | 10 | |
ST Participants & points | |||||||||||
SS | 212891 | Cooper Plum | 8th | 9 | 4th | 29 | Raced | 5 | 8th | 10 | |
SS | 219057 | Brenna Kilby | N | 0 | N | 0 | 6th | 20 | Raced | 5 | |
SS | 219924 | Audrey Auwerda | 7th | 14 | Raced | 4 | 5th | 25 | 6th | 20 | |
SS | 274077 | A J Garcia | 6th | 19 | 7th | 14 | 7th | 15 | 7th | 15 | |
SS | 301859 | Jaxen Whitaker | 5th | 24 | 5th | 24 | 3rd | 35 | 5th | 25 | |
SS | 365120 | Kelsey Van Waart | 1st | 44 | 1st | 44 | 1st | 45 | 1st | 45 | |
SS | 367856 | Warren Mead | 2nd | 39 | 2nd | 39 | 2nd | 40 | 2nd | 40 | |
SS | 381873 | Brooke Hamilton | 4th | 29 | 6th | 19 | Raced | 5 | 4th | 30 | |
SS | 400028 | Johnny Buehler | 3rd | 34 | 3rd | 34 | 4th | 30 | 3rd | 35 | |
SS | 400767 | Kaleb Howlett | N | 0 | N | 0 | Raced | 5 | N | 0 | |
SS | 400992 | Grace Gamerl | Raced | 4 | 8th | 9 | 8th | 10 | Raced | 5 | |
SS Participants & points | |||||||||||
MS | 9098 | Charlie Nigon | 4th | 22 | 2nd | 32 | 4th | 28 | 1st | 43 | |
MS | 255820 | Thomas Kilby | N | 0 | N | 0 | 2nd | 38 | 6th | 18 | |
MS | 264841 | Vincent Nigon | 2nd | 32 | 5th | 17 | 5th | 23 | 2nd | 38 | |
MS | 276135 | Pierce VanWaart | 3rd | 27 | 3rd | 27 | 3rd | 33 | 3rd | 33 | |
MS | 332387 | Jacob Hamm | 1st | 37 | 1st | 37 | 1st | 43 | 5th | 23 | |
MS | 347239 | Megan Plum | 5th | 17 | 4th | 22 | 6th | 18 | 4th | 28 | |
MS Participants & points |