Rally 20269 New Hampshire State,NH 9/24/2022
& 9/25/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 400370 | Parker Demers | 3rd | 23 | 2nd | 28 | 2nd | 28 | 2nd | 28 | |
ST | 400441 | Liam Murray | 1st | 33 | 1st | 33 | 1st | 33 | 1st | 33 | |
ST | 400517 | Dashel Orkwis | 5th | 13 | 5th | 13 | 5th | 13 | 4th | 18 | |
ST | 400518 | Logan Pease | 4th | 18 | 3rd | 23 | 6th | 8 | 6th | 8 | |
ST | 400910 | Ryan Fournier | 6th | 8 | 6th | 8 | 4th | 18 | 3rd | 23 | |
ST | 400914 | Ava Diehl | 2nd | 28 | 4th | 18 | 3rd | 23 | 5th | 13 | |
ST Participants & points | |||||||||||
SS | 322838 | Mason Smith | 2nd | 28 | 2nd | 28 | 3rd | 23 | 4th | 18 | |
SS | 329319 | Kailey Ste. Marie | 4th | 18 | 3rd | 23 | N | 0 | N | 0 | |
SS | 351638 | Juliana Nocera | N | 0 | N | 0 | 2nd | 28 | 3rd | 23 | |
SS | 400073 | Chloe Laughton | 1st | 33 | 4th | 18 | 1st | 33 | 1st | 33 | |
SS | 400911 | Scott Fournier | 5th | 13 | 5th | 13 | 5th | 13 | 2nd | 28 | |
SS | 400912 | David Dahlk | 3rd | 23 | 1st | 33 | 4th | 18 | 5th | 13 | |
SS | 400913 | Grace Murray | 6th | 8 | 6th | 8 | 6th | 8 | 6th | 8 | |
SS Participants & points | |||||||||||
MS | 8642 | Sydni Behan | 1st | 43 | 5th | 23 | 3rd | 33 | 3rd | 33 | |
MS | 9117 | Meadow Wells | 4th | 28 | 3rd | 33 | 4th | 28 | 1st | 43 | |
MS | 9276 | Chris Kovach | 6th | 18 | 6th | 18 | 5th | 23 | 5th | 23 | |
MS | 10132 | John Barr | 5th | 23 | 4th | 28 | 6th | 18 | 4th | 28 | |
MS | 347021 | Trevor Behan | 2nd | 38 | 1st | 43 | 1st | 43 | 2nd | 38 | |
MS | 377177 | Elden Weymouth | 3rd | 33 | 2nd | 38 | 2nd | 38 | 6th | 18 | |
MS Participants & points |