Rally 20265 Akron Area,OH 10/1/2022
& 10/2/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 375412 | Alyssa Case | 1st | 45 | N | 0 | 1st | 46 | N | 0 | |
ST | 400031 | Boden Manning | 5th | 25 | N | 0 | 3rd | 36 | N | 0 | |
ST | 400118 | Hunter Case | 8th | 10 | N | 0 | Raced | 6 | N | 0 | |
ST | 400183 | Alicia Swinderman | 2nd | 40 | N | 0 | 2nd | 41 | N | 0 | |
ST | 400271 | Raegan Nelman | 7th | 15 | N | 0 | Raced | 6 | N | 0 | |
ST | 400289 | Andrew Hunt | 4th | 30 | N | 0 | Raced | 6 | N | 0 | |
ST | 400565 | Natalie Marthey | 3rd | 35 | N | 0 | 4th | 31 | N | 0 | |
ST | 400566 | Lainey VanHyning | 6th | 20 | N | 0 | N | 0 | N | 0 | |
ST | 400838 | William Speidel | Raced | 5 | N | 0 | 5th | 26 | N | 0 | |
ST | 400840 | Jordan Bitticker | N | 0 | N | 0 | 7th | 16 | N | 0 | |
ST | 400863 | Baya Garlick | N | 0 | N | 0 | Raced | 6 | N | 0 | |
ST | 400865 | Abby Estock | Raced | 5 | N | 0 | 6th | 21 | N | 0 | |
ST | 400946 | ADDISYN FRYBERGER | Raced | 5 | N | 0 | N | 0 | N | 0 | |
ST | 400954 | Brantley Sestak | N | 0 | N | 0 | 8th | 11 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9217 | McKenna M. Shanklin | N | 0 | N | 0 | Raced | 6 | N | 0 | |
SS | 9672 | Ella Probst | N | 0 | N | 0 | Raced | 6 | N | 0 | |
SS | 10308 | Kylee Kirk | 1st | 44 | N | 0 | N | 0 | N | 0 | |
SS | 10379 | Alexis Jordan | N | 0 | N | 0 | 4th | 31 | N | 0 | |
SS | 230409 | Ava Gaytan | N | 0 | N | 0 | Raced | 6 | N | 0 | |
SS | 237204 | Colt Nelman | 7th | 14 | N | 0 | 6th | 21 | N | 0 | |
SS | 288881 | Blake Nettles | 2nd | 39 | N | 0 | 7th | 16 | N | 0 | |
SS | 317908 | Samantha (Sami) Wooten | N | 0 | N | 0 | 3rd | 36 | N | 0 | |
SS | 391288 | Meredith Brown | 4th | 29 | N | 0 | 1st | 46 | N | 0 | |
SS | 400005 | Jacob Schilling | 6th | 19 | N | 0 | N | 0 | N | 0 | |
SS | 400046 | Lisa Weiler | N | 0 | N | 0 | 8th | 11 | N | 0 | |
SS | 400483 | Lydia Marthey | 3rd | 34 | N | 0 | 2nd | 41 | N | 0 | |
SS | 400489 | Paige Marthey | 5th | 24 | N | 0 | 5th | 26 | N | 0 | |
SS | 400842 | Bridget Speidel | 8th | 9 | N | 0 | Raced | 6 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8526 | Stephanie Hicks | 3rd | 34 | N | 0 | 1st | 45 | N | 0 | |
MS | 8585 | Erin Donovan | 1st | 44 | N | 0 | 6th | 20 | N | 0 | |
MS | 8589 | Aspen Tomasello | 4th | 29 | N | 0 | 5th | 25 | N | 0 | |
MS | 9144 | Jillian Moore | 8th | 9 | N | 0 | Raced | 5 | N | 0 | |
MS | 9960 | Jamison Geisler | 7th | 14 | N | 0 | 3rd | 35 | N | 0 | |
MS | 10094 | McKenzie Denison | 6th | 19 | N | 0 | N | 0 | N | 0 | |
MS | 10355 | Kenneth Tomasello | 5th | 24 | N | 0 | 4th | 30 | N | 0 | |
MS | 231926 | Sarah Kolesar | N | 0 | N | 0 | 7th | 15 | N | 0 | |
MS | 234940 | Breanna Coffield | 2nd | 39 | N | 0 | 2nd | 40 | N | 0 | |
MS | 310607 | Morgan Brammer | N | 0 | N | 0 | 8th | 10 | N | 0 | |
MS | 362849 | Jonah Wooten | N | 0 | N | 0 | Raced | 5 | N | 0 | |
MS Participants & points |