Rally 20253 Columbus,OH 9/24/2022
& 9/25/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 293614 | Amalia Acker | 5th | 29 | Raced | 8 | N | 0 | N | 0 | |
ST | 301908 | Gerald Hudson | N | 0 | N | 0 | 2nd | 44 | 7th | 18 | |
ST | 375412 | Alyssa Case | 1st | 49 | 4th | 33 | 1st | 49 | 2nd | 43 | |
ST | 400031 | Boden Manning | 7th | 19 | 5th | 28 | 5th | 29 | N | 0 | |
ST | 400118 | Hunter Case | Raced | 9 | 7th | 18 | Raced | 9 | 6th | 23 | |
ST | 400289 | Andrew Hunt | 6th | 24 | 6th | 23 | 7th | 19 | 4th | 33 | |
ST | 400355 | OWEN HARTZLER | N | 0 | N | 0 | Raced | 9 | 8th | 13 | |
ST | 400357 | ALEXA FISCHER | 4th | 34 | Raced | 8 | 6th | 24 | 5th | 28 | |
ST | 400362 | DELANEY NICHOLS | 2nd | 44 | 2nd | 43 | 3rd | 39 | 1st | 48 | |
ST | 400523 | JOSIE NIEWENHOUS | N | 0 | N | 0 | Raced | 9 | Raced | 8 | |
ST | 400565 | Natalie Marthey | 3rd | 39 | 3rd | 38 | Raced | 9 | Raced | 8 | |
ST | 400566 | Lainey VanHyning | Raced | 9 | Raced | 8 | N | 0 | N | 0 | |
ST | 400677 | Jensen Stull | Raced | 9 | 1st | 48 | 4th | 34 | 3rd | 38 | |
ST | 400747 | MADDIE Grambsch | Raced | 9 | Raced | 8 | Raced | 9 | Raced | 8 | |
ST | 400748 | AUGUSTINE LETT | Raced | 9 | Raced | 8 | 8th | 14 | Raced | 8 | |
ST | 400750 | HENRY SMITH | 8th | 14 | 8th | 13 | Raced | 9 | Raced | 8 | |
ST | 400829 | Mackenzie McNerney | Raced | 9 | Raced | 8 | Raced | 9 | Raced | 8 | |
ST | 400838 | William Speidel | Raced | 9 | Raced | 8 | Raced | 9 | Raced | 8 | |
ST | 400944 | CALVIN SHATTO | Raced | 9 | Raced | 8 | Raced | 9 | Raced | 8 | |
ST | 400945 | EMERI SPENCER | Raced | 9 | Raced | 8 | Raced | 9 | Raced | 8 | |
ST | 400946 | ADDISYN FRYBERGER | Raced | 9 | N | 0 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9672 | Ella Probst | Raced | 7 | Raced | 7 | Raced | 7 | 8th | 12 | |
SS | 10308 | Kylee Kirk | 1st | 47 | 5th | 27 | 1st | 47 | 1st | 47 | |
SS | 10379 | Alexis Jordan | N | 0 | N | 0 | 5th | 27 | 5th | 27 | |
SS | 230409 | Ava Gaytan | N | 0 | N | 0 | Raced | 7 | Raced | 7 | |
SS | 288881 | Blake Nettles | 4th | 32 | 7th | 17 | 3rd | 37 | 3rd | 37 | |
SS | 361007 | Savannah Blind | Raced | 7 | 4th | 32 | N | 0 | N | 0 | |
SS | 391288 | Meredith Brown | 8th | 12 | Raced | 7 | Raced | 7 | Raced | 7 | |
SS | 400064 | Eleni Fischer | 2nd | 42 | 1st | 47 | 4th | 32 | 2nd | 42 | |
SS | 400202 | Hudson Stull | 3rd | 37 | Raced | 7 | 7th | 17 | Raced | 7 | |
SS | 400483 | Lydia Marthey | 5th | 27 | 3rd | 37 | 2nd | 42 | Raced | 7 | |
SS | 400489 | Paige Marthey | 7th | 17 | 2nd | 42 | Raced | 7 | 6th | 22 | |
SS | 400521 | JASON AVITT | Raced | 7 | Raced | 7 | Raced | 7 | Raced | 7 | |
SS | 400585 | Alex Graham | N | 0 | N | 0 | Raced | 7 | Raced | 7 | |
SS | 400746 | MAKAYLA DEMPSEY | Raced | 7 | Raced | 7 | 8th | 12 | 7th | 17 | |
SS | 400749 | HENNING LETT | 6th | 22 | 6th | 22 | 6th | 22 | 4th | 32 | |
SS | 400842 | Bridget Speidel | Raced | 7 | 8th | 12 | Raced | 7 | Raced | 7 | |
SS | 400942 | OWEN JERGENS | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
SS | 400943 | RAYLAN KEATON | Raced | 7 | N | 0 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8526 | Stephanie Hicks | 1st | 43 | 1st | 43 | N | 0 | N | 0 | |
MS | 9144 | Jillian Moore | 2nd | 38 | 2nd | 38 | N | 0 | N | 0 | |
MS | 231926 | Sarah Kolesar | 3rd | 33 | 6th | 18 | N | 0 | N | 0 | |
MS | 324265 | Cadence Hunt | 5th | 23 | 3rd | 33 | N | 0 | N | 0 | |
MS | 400065 | Jack Zimmerman | 4th | 28 | 4th | 28 | N | 0 | N | 0 | |
MS | 400941 | VERONICA YEAGER | 6th | 18 | 5th | 23 | N | 0 | N | 0 | |
MS Participants & points |