Rally 20250 Tallahassee,FL 12/10/2022
& 12/11/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 245825 | Chase Stewart | 7th | 14 | 3rd | 34 | 1st | 44 | 1st | 44 | |
ST | 400249 | Quinn Driggers | 1st | 44 | 1st | 44 | 2nd | 39 | 2nd | 39 | |
ST | 400317 | Dougie McAlarney | 2nd | 39 | 2nd | 39 | 3rd | 34 | 3rd | 34 | |
ST | 400493 | Chessley Horton | 3rd | 34 | 4th | 29 | 6th | 19 | 4th | 29 | |
ST | 400494 | joe mchale | 8th | 9 | 8th | 9 | 5th | 24 | 5th | 24 | |
ST | 400696 | William Powell | 4th | 29 | 6th | 19 | 8th | 9 | 7th | 14 | |
ST | 401006 | Elizabeth Powell | 5th | 24 | 7th | 14 | 7th | 14 | 8th | 9 | |
ST | 401007 | Anthony Bonev | N | 0 | 5th | 24 | N | 0 | N | 0 | |
ST | 401008 | Raymond Carter | 6th | 19 | N | 0 | 4th | 29 | 6th | 19 | |
ST Participants & points | |||||||||||
SS | 234075 | Aidyn Driggers | 2nd | 39 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 239873 | Noah Gordy | 4th | 29 | 4th | 29 | 3rd | 34 | 4th | 29 | |
SS | 254162 | Alexis Head | 3rd | 34 | 3rd | 34 | 4th | 29 | 5th | 24 | |
SS | 400492 | John Slayton | 8th | 9 | 8th | 9 | 8th | 9 | 8th | 9 | |
SS | 400679 | Hunter Williamson | 5th | 24 | 5th | 24 | 5th | 24 | 3rd | 34 | |
SS | 400834 | Kiley Williamson | 1st | 44 | 2nd | 39 | 2nd | 39 | 2nd | 39 | |
SS | 401004 | Anna Sellers | 6th | 19 | 6th | 19 | 7th | 14 | 7th | 14 | |
SS | 401005 | Ava Sellers | 7th | 14 | 7th | 14 | 6th | 19 | 6th | 19 | |
SS Participants & points | |||||||||||
MS | 8937 | Rylee Scala | 3rd | 33 | 4th | 28 | 4th | 28 | 3rd | 33 | |
MS | 213962 | Alexa Garren | 2nd | 38 | 2nd | 38 | 1st | 43 | 1st | 43 | |
MS | 224158 | Logan Webb | 4th | 28 | 3rd | 33 | 2nd | 38 | 5th | 23 | |
MS | 230119 | Alyssa Head | 5th | 23 | 5th | 23 | 5th | 23 | 4th | 28 | |
MS | 344100 | Cash Driggers | 1st | 43 | 1st | 43 | 3rd | 33 | 2nd | 38 | |
MS | 401009 | Grant Weigel | 6th | 18 | 6th | 18 | 6th | 18 | 6th | 18 | |
MS Participants & points |