Rally 20248 Southeast (Lyons),GA 8/6/2022
& 8/7/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 245825 | Chase Stewart | 3rd | 28 | 5th | 13 | 3rd | 28 | 6th | 13 | |
ST | 400249 | Quinn Driggers | 1st | 38 | 1st | 33 | 1st | 38 | 1st | 38 | |
ST | 400317 | Dougie McAlarney | 2nd | 33 | 2nd | 28 | 4th | 23 | 2nd | 33 | |
ST | 400494 | joe mchale | 7th | 8 | 4th | 18 | 7th | 8 | 4th | 23 | |
ST | 400495 | dallas montfort | 5th | 18 | N | 0 | N | 0 | N | 0 | |
ST | 400497 | noah hopkins | N | 0 | N | 0 | 5th | 18 | 3rd | 28 | |
ST | 400832 | Coy Cantrell | 6th | 13 | 6th | 8 | 6th | 13 | 7th | 8 | |
ST | 400833 | Kyle Cantrell | 4th | 23 | 3rd | 23 | 2nd | 33 | 5th | 18 | |
ST Participants & points | |||||||||||
SS | 213962 | Alexa Garren | 2nd | 39 | 2nd | 39 | 2nd | 39 | 8th | 9 | |
SS | 234075 | Aidyn Driggers | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 239873 | Noah Gordy | 5th | 24 | 6th | 19 | 3rd | 34 | 3rd | 34 | |
SS | 254162 | Alexis Head | 4th | 29 | 4th | 29 | 4th | 29 | 5th | 24 | |
SS | 400295 | Kevin Head | 8th | 9 | 8th | 9 | 8th | 9 | 6th | 19 | |
SS | 400499 | Jackson Bryant | 6th | 19 | 7th | 14 | 6th | 19 | 7th | 14 | |
SS | 400679 | Hunter Williamson | 7th | 14 | 5th | 24 | 5th | 24 | 4th | 29 | |
SS | 400834 | Kiley Williamson | 3rd | 34 | 3rd | 34 | 7th | 14 | 2nd | 39 | |
SS Participants & points | |||||||||||
MS | 9921 | Brianna Scallatino | 3rd | 27 | 5th | 17 | 3rd | 27 | 5th | 17 | |
MS | 230119 | Alyssa Head | 4th | 22 | 3rd | 27 | 5th | 17 | 3rd | 27 | |
MS | 333054 | Mason Webb | 2nd | 32 | 1st | 37 | 4th | 22 | 2nd | 32 | |
MS | 344100 | Cash Driggers | 1st | 37 | 2nd | 32 | 1st | 37 | 1st | 37 | |
MS | 400303 | Corey Walker | 5th | 17 | 4th | 22 | 2nd | 32 | 4th | 22 | |
MS Participants & points |