Rally 20241 Kanawha Valley,WV 8/6/2022
& 8/7/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sun Double | Sun Single | ||||||
ST | 212136 | Amelia Frampton | N | 0 | 5th | 30 | 7th | 16 | |||
ST | 400031 | Boden Manning | N | 0 | Raced | 10 | N | 0 | |||
ST | 400183 | Alicia Swinderman | N | 0 | Raced | 10 | N | 0 | |||
ST | 400289 | Andrew Hunt | N | 0 | Raced | 10 | N | 0 | |||
ST | 400337 | Paxton Brake | N | 0 | 1st | 50 | 3rd | 36 | |||
ST | 400355 | OWEN HARTZLER | N | 0 | Raced | 10 | 8th | 11 | |||
ST | 400357 | ALEXA FISCHER | N | 0 | Raced | 10 | 6th | 21 | |||
ST | 400362 | DELANEY NICHOLS | N | 0 | 4th | 35 | 1st | 46 | |||
ST | 400480 | Eva Gill | N | 0 | Raced | 10 | N | 0 | |||
ST | 400490 | Caleb Gilbert | N | 0 | 3rd | 40 | 5th | 26 | |||
ST | 400565 | Natalie Marthey | N | 0 | 8th | 15 | Raced | 6 | |||
ST | 400677 | Jensen Stull | N | 0 | 6th | 25 | 4th | 31 | |||
ST | 400829 | Mackenzie McNerney | N | 0 | Raced | 10 | Raced | 6 | |||
ST | 400835 | Kailah Martin | N | 0 | Raced | 10 | N | 0 | |||
ST | 400836 | Kourtney Martin | N | 0 | Raced | 10 | N | 0 | |||
ST | 400837 | Kooper Newhart | N | 0 | 7th | 20 | N | 0 | |||
ST | 400838 | William Speidel | N | 0 | Raced | 10 | Raced | 6 | |||
ST | 400839 | Kameron Wyant | N | 0 | 2nd | 45 | 2nd | 41 | |||
ST | 400840 | Jordan Bitticker | N | 0 | Raced | 10 | Raced | 6 | |||
ST | 400841 | Hudson Randolph | N | 0 | Raced | 10 | Raced | 6 | |||
ST Participants & points | |||||||||||
SS | 9672 | Ella Probst | N | 0 | Raced | 12 | 6th | 24 | |||
SS | 10365 | Miranda Terry | N | 0 | 1st | 52 | 3rd | 39 | |||
SS | 10379 | Alexis Jordan | N | 0 | Raced | 12 | N | 0 | |||
SS | 210095 | Isabella Welton | N | 0 | Raced | 12 | N | 0 | |||
SS | 227271 | Caroline Kajimura | N | 0 | 6th | 27 | N | 0 | |||
SS | 245791 | Noah A. Thomas | N | 0 | Raced | 12 | N | 0 | |||
SS | 262586 | Grant Gill | N | 0 | Raced | 12 | N | 0 | |||
SS | 287903 | Justin Sakeagak | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 288881 | Blake Nettles | N | 0 | 2nd | 47 | 1st | 49 | |||
SS | 291452 | Destiney Frampton | N | 0 | 4th | 37 | 4th | 34 | |||
SS | 301823 | Peyton Brake | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 358295 | Khloe DeFazio | N | 0 | 3rd | 42 | Raced | 9 | |||
SS | 361007 | Savannah Blind | N | 0 | Raced | 12 | 8th | 14 | |||
SS | 373212 | Eden Poff | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 391288 | Meredith Brown | N | 0 | Raced | 12 | 5th | 29 | |||
SS | 400046 | Lisa Weiler | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 400064 | Eleni Fischer | N | 0 | 7th | 22 | 2nd | 44 | |||
SS | 400202 | Hudson Stull | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 400338 | Regan Van Scyoc | N | 0 | Raced | 12 | N | 0 | |||
SS | 400482 | Austin Randolph | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 400483 | Lydia Marthey | N | 0 | 5th | 32 | 7th | 19 | |||
SS | 400489 | Paige Marthey | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 400842 | Bridget Speidel | N | 0 | Raced | 12 | Raced | 9 | |||
SS | 400843 | Nico Wyant | N | 0 | 8th | 17 | Raced | 9 | |||
SS | 400844 | Kori Edwards | N | 0 | Raced | 12 | N | 0 | |||
SS Participants & points | |||||||||||
MS | 8694 | Dakota Thomas | N | 0 | 6th | 21 | N | 0 | |||
MS | 9017 | Andrew Sakeagak | N | 0 | 7th | 16 | 3rd | 33 | |||
MS | 9144 | Jillian Moore | N | 0 | Raced | 6 | N | 0 | |||
MS | 9147 | Jenna Wolfe | N | 0 | 3rd | 36 | 6th | 18 | |||
MS | 9315 | Thayne Hayes | N | 0 | 2nd | 41 | N | 0 | |||
MS | 10355 | Kenneth Tomasello | N | 0 | 5th | 26 | 2nd | 38 | |||
MS | 231926 | Sarah Kolesar | N | 0 | Raced | 6 | 5th | 23 | |||
MS | 233910 | Kylee Jordan | N | 0 | Raced | 6 | N | 0 | |||
MS | 319803 | Cayson Hayes | N | 0 | 4th | 31 | N | 0 | |||
MS | 324265 | Cadence Hunt | N | 0 | 8th | 11 | 4th | 28 | |||
MS | 347165 | Lincoln Tomasello | N | 0 | 1st | 46 | 1st | 43 | |||
MS | 374050 | Dezarion Triplin | N | 0 | Raced | 6 | N | 0 | |||
MS | 400065 | Jack Zimmerman | N | 0 | Raced | 6 | N | 0 | |||
MS Participants & points |