Rally 20235 Ogallala,NE 8/13/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | |||||||
ST | 231911 | Diego Juarez | 4th | 36 | 1st | 48 | |||||
ST | 328773 | Andi Spurgin | Raced | 11 | Raced | 8 | |||||
ST | 400020 | Rihanna Juarez | Raced | 11 | 2nd | 43 | |||||
ST | 400070 | Drew Brand | 6th | 26 | 7th | 18 | |||||
ST | 400339 | Ethan Elstun | 1st | 51 | Raced | 8 | |||||
ST | 400341 | Chloe Waterman | Raced | 11 | Raced | 8 | |||||
ST | 400343 | Dylan Auwerda | 5th | 31 | 4th | 33 | |||||
ST | 400347 | Tycho Spurgin | 8th | 16 | 6th | 23 | |||||
ST | 400472 | Jeremiah Bassett | Raced | 11 | N | 0 | |||||
ST | 400473 | Preston Gresko | 2nd | 46 | Raced | 8 | |||||
ST | 400475 | Annabella Brown | Raced | 11 | N | 0 | |||||
ST | 400718 | Elijah Armstrong | Raced | 11 | 3rd | 38 | |||||
ST | 400721 | Louden Brown | 3rd | 41 | N | 0 | |||||
ST | 400722 | Bentley Brush | Raced | 11 | Raced | 8 | |||||
ST | 400724 | Corbyn Fraser | Raced | 11 | Raced | 8 | |||||
ST | 400728 | John Elmshauser | Raced | 11 | N | 0 | |||||
ST | 400730 | Carter Lippert | Raced | 11 | N | 0 | |||||
ST | 400732 | Elias Neiman | Raced | 11 | Raced | 8 | |||||
ST | 400738 | Colton Springer | 7th | 21 | 5th | 28 | |||||
ST | 400739 | Matthew Waterman | Raced | 11 | 8th | 13 | |||||
ST | 400740 | Thomas Wienke | Raced | 11 | Raced | 8 | |||||
ST | 400845 | Ava Nicholson | Raced | 11 | Raced | 8 | |||||
ST Participants & points | |||||||||||
SS | 216678 | Riley Gresko | 1st | 45 | 1st | 45 | |||||
SS | 219063 | Aubree Gresko | 3rd | 35 | 2nd | 40 | |||||
SS | 219924 | Audrey Auwerda | 5th | 25 | 6th | 20 | |||||
SS | 255698 | Oliver Nielsen | 6th | 20 | 5th | 25 | |||||
SS | 274077 | A J Garcia | 7th | 15 | 3rd | 35 | |||||
SS | 324195 | Kepler Spurgin | Raced | 5 | Raced | 5 | |||||
SS | 341611 | Gracie R. Hulinsky | 2nd | 40 | 7th | 15 | |||||
SS | 365120 | Kelsey Van Waart | 4th | 30 | 4th | 30 | |||||
SS | 395976 | Ariel Iske | Raced | 5 | N | 0 | |||||
SS | 400012 | Owen Strong | Raced | 5 | Raced | 5 | |||||
SS | 400743 | Ensley Lawless | 8th | 10 | 8th | 10 | |||||
SS Participants & points | |||||||||||
MS Participants & points |