Rally 20236 Indianapolis,IN 5/14/2022
& 5/15/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 250878 | Kwabena Ronke | 8th | 12 | Raced | 6 | 8th | 9 | 7th | 14 | |
ST | 277752 | Graham Vaughn | 4th | 32 | Raced | 6 | N | 0 | N | 0 | |
ST | 304587 | Maranatha Potter | Raced | 7 | 3rd | 36 | 1st | 44 | 8th | 9 | |
ST | 362521 | Davis Hinkle | 5th | 27 | 2nd | 41 | 2nd | 39 | 1st | 44 | |
ST | 400273 | Shelton Taylor | 1st | 47 | 1st | 46 | 3rd | 34 | 2nd | 39 | |
ST | 400392 | Adonis Wellington | 3rd | 37 | 6th | 21 | 4th | 29 | 5th | 24 | |
ST | 400393 | Zachery Potter | 7th | 17 | 7th | 16 | 5th | 24 | 4th | 29 | |
ST | 400396 | Jayden Gilbert | 2nd | 42 | 5th | 26 | N | 0 | N | 0 | |
ST | 400521 | JASON AVITT | Raced | 7 | Raced | 6 | N | 0 | N | 0 | |
ST | 400761 | Hunter McMahon | Raced | 7 | 8th | 11 | 6th | 19 | 6th | 19 | |
ST | 400763 | Micah Shields | Raced | 7 | Raced | 6 | N | 0 | N | 0 | |
ST | 400813 | Daniel Winter | 6th | 22 | N | 0 | N | 0 | N | 0 | |
ST | 400814 | Kwaku Ronke | Raced | 7 | 4th | 31 | 7th | 14 | 3rd | 34 | |
ST | 400815 | Emerson Kulenkamp | Raced | 7 | N | 0 | N | 0 | N | 0 | |
ST | 400816 | Kingston Morrow | Raced | 7 | Raced | 6 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 228679 | Gerald Young | 2nd | 39 | 8th | 9 | 1st | 33 | 1st | 33 | |
SS | 360849 | William Bivens | 1st | 44 | 1st | 44 | 2nd | 28 | 2nd | 28 | |
SS | 400382 | William Pickens | 3rd | 34 | 4th | 29 | N | 0 | N | 0 | |
SS | 400383 | Porter Kulenkamp | Raced | 4 | N | 0 | N | 0 | N | 0 | |
SS | 400757 | conner scalf | 4th | 29 | 5th | 24 | 3rd | 23 | 6th | 8 | |
SS | 400758 | Mikaiah Adkins | 7th | 14 | 7th | 14 | 6th | 8 | 4th | 18 | |
SS | 400759 | Jacob Thomas | 5th | 24 | 2nd | 39 | 4th | 18 | 3rd | 23 | |
SS | 400811 | Malachi Adkins | 6th | 19 | 3rd | 34 | 5th | 13 | 5th | 13 | |
SS | 400812 | Valentine Ramirez | 8th | 9 | 6th | 19 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9175 | Eli Murphy | 4th | 28 | 1st | 43 | 5th | 17 | 1st | 37 | |
MS | 9317 | Marcus Wells | 3rd | 33 | 5th | 23 | 1st | 37 | 4th | 22 | |
MS | 9318 | Matthew Wells | 2nd | 38 | 2nd | 38 | 3rd | 27 | 5th | 17 | |
MS | 203590 | Caiden Clements | 6th | 18 | 6th | 18 | 4th | 22 | 3rd | 27 | |
MS | 236665 | Connor Magnuson | 1st | 43 | 3rd | 33 | 2nd | 32 | 2nd | 32 | |
MS | 400574 | Darrien Mitchell | 7th | 13 | N | 0 | N | 0 | N | 0 | |
MS | 400691 | Paige Herron-Johnson | 5th | 23 | 4th | 28 | N | 0 | N | 0 | |
MS Participants & points |