Rally 20231 Pennyrile,KY 4/23/2022
& 4/24/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 259589 | Cash Chappell | 1st | 44 | 2nd | 39 | 1st | 44 | 2nd | 39 | |
ST | 285076 | Addison Locher | 7th | 14 | 8th | 9 | 8th | 9 | 8th | 9 | |
ST | 358311 | Jonathon Morgan | 6th | 19 | 7th | 14 | 6th | 19 | 4th | 29 | |
ST | 361943 | Brayden Locher | 2nd | 39 | 4th | 29 | 3rd | 34 | 1st | 44 | |
ST | 381536 | Kayleigh Pollock | 4th | 29 | 1st | 44 | 2nd | 39 | 5th | 24 | |
ST | 392183 | Peyton Pollock | 5th | 24 | 3rd | 34 | 4th | 29 | 3rd | 34 | |
ST | 400076 | Anyston Buntin | 3rd | 34 | 5th | 24 | 5th | 24 | 6th | 19 | |
ST | 400294 | Virginia Garrott | 8th | 9 | 6th | 19 | 7th | 14 | 7th | 14 | |
ST Participants & points | |||||||||||
SS | 9722 | Lukas A. Ramey | 8th | 9 | 6th | 19 | 8th | 9 | 8th | 9 | |
SS | 219457 | Lane Schlafke | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 220569 | Audrey Rains | N | 0 | N | 0 | 2nd | 39 | 2nd | 39 | |
SS | 293711 | Davey Edds | 2nd | 39 | 2nd | 39 | 3rd | 34 | 3rd | 34 | |
SS | 295796 | Alex Garrott | 3rd | 34 | 3rd | 34 | 5th | 24 | 5th | 24 | |
SS | 316283 | Christopher Morgan | 4th | 29 | 4th | 29 | 7th | 14 | 6th | 19 | |
SS | 330830 | Hannah Garrott | N | 0 | N | 0 | 4th | 29 | 4th | 29 | |
SS | 400731 | Braeden Bell | 6th | 19 | 5th | 24 | N | 0 | N | 0 | |
SS | 400734 | Aiden Brummer | 5th | 24 | 8th | 9 | 6th | 19 | 7th | 14 | |
SS | 400736 | Nathaniel Crick | 7th | 14 | 7th | 14 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8799 | Jacob Leonard | 1st | 44 | 2nd | 39 | 3rd | 33 | 4th | 28 | |
MS | 10174 | Kierra Johnson | 5th | 24 | 7th | 14 | 4th | 28 | 6th | 18 | |
MS | 240757 | Ashton Grace | 3rd | 34 | 4th | 29 | N | 0 | N | 0 | |
MS | 298773 | Ryan Locher | 7th | 14 | 5th | 24 | 5th | 23 | 7th | 13 | |
MS | 325749 | Elizabeth Johnson | 2nd | 39 | 1st | 44 | 1st | 43 | 2nd | 38 | |
MS | 377639 | Bruce Gilbert | 8th | 9 | 8th | 9 | 6th | 18 | 3rd | 33 | |
MS | 387010 | Benji Edds | 6th | 19 | 3rd | 34 | 2nd | 38 | 1st | 43 | |
MS | 400471 | Molly Laufenberg | 4th | 29 | 6th | 19 | 7th | 13 | 5th | 23 | |
MS Participants & points |