Rally 20206 Akron,OH 12/11/2021
& 12/12/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 202663 | Zachary Defreest | 7th | 19 | 5th | 28 | 2nd | 42 | 1st | 47 | |
ST | 249251 | Sam Cochran | 3rd | 39 | Raced | 8 | N | 0 | N | 0 | |
ST | 301908 | Gerald Hudson | 6th | 24 | 2nd | 43 | 3rd | 37 | 5th | 27 | |
ST | 317908 | Samantha (Sami) Wooten | Raced | 9 | 7th | 18 | 5th | 27 | Raced | 7 | |
ST | 361007 | Savannah Blind | N | 0 | N | 0 | Raced | 7 | Raced | 7 | |
ST | 375412 | Alyssa Case | 1st | 49 | 1st | 48 | 4th | 32 | Raced | 7 | |
ST | 400005 | Jacob Schilling | 4th | 34 | 4th | 33 | N | 0 | N | 0 | |
ST | 400033 | Leann Salley | Raced | 9 | 3rd | 38 | 1st | 47 | 2nd | 42 | |
ST | 400118 | Hunter Case | Raced | 9 | Raced | 8 | Raced | 7 | 8th | 12 | |
ST | 400183 | Alicia Swinderman | 2nd | 44 | Raced | 8 | 6th | 22 | Raced | 7 | |
ST | 400271 | Raegan Nelman | Raced | 9 | 6th | 23 | Raced | 7 | 4th | 32 | |
ST | 400289 | Andrew Hunt | Raced | 9 | Raced | 8 | Raced | 7 | Raced | 7 | |
ST | 400355 | OWEN HARTZLER | 8th | 14 | Raced | 8 | Raced | 7 | 3rd | 37 | |
ST | 400362 | DELANEY NICHOLS | 5th | 29 | Raced | 8 | 8th | 12 | 6th | 22 | |
ST | 400477 | Braxton Amstutz | Raced | 9 | Raced | 8 | Raced | 7 | Raced | 7 | |
ST | 400566 | Lainey VanHyning | Raced | 9 | N | 0 | N | 0 | N | 0 | |
ST | 400575 | Adele Canale | Raced | 9 | 8th | 13 | 7th | 17 | 7th | 17 | |
ST | 400677 | Jensen Stull | Raced | 9 | Raced | 8 | Raced | 7 | Raced | 7 | |
ST | 400678 | Vincent Burns | Raced | 9 | Raced | 8 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9144 | Jillian Moore | 5th | 26 | 2nd | 41 | 7th | 17 | Raced | 6 | |
SS | 10379 | Alexis Jordan | 7th | 16 | 4th | 31 | 8th | 12 | 8th | 11 | |
SS | 213962 | Alexa Garren | 3rd | 36 | 8th | 11 | 5th | 27 | 2nd | 41 | |
SS | 230409 | Ava Gaytan | 8th | 11 | Raced | 6 | N | 0 | N | 0 | |
SS | 237204 | Colt Nelman | 1st | 46 | Raced | 6 | 4th | 32 | 1st | 46 | |
SS | 242943 | Hannah Salley | 4th | 31 | 3rd | 36 | 2nd | 42 | 5th | 26 | |
SS | 264907 | Nicolai DeFreest | Raced | 6 | 5th | 26 | Raced | 7 | Raced | 6 | |
SS | 310544 | Alana Milone | N | 0 | Raced | 6 | Raced | 7 | N | 0 | |
SS | 356883 | Landon Shaw | Raced | 6 | 6th | 21 | 6th | 22 | N | 0 | |
SS | 361481 | Laura Smutny | N | 0 | N | 0 | 3rd | 37 | 4th | 31 | |
SS | 362849 | Jonah Wooten | N | 0 | N | 0 | Raced | 7 | 7th | 16 | |
SS | 379022 | Roni Caputo | Raced | 6 | 7th | 16 | Raced | 7 | 6th | 21 | |
SS | 391288 | Meredith Brown | 2nd | 41 | 1st | 46 | 1st | 47 | 3rd | 36 | |
SS | 400202 | Hudson Stull | 6th | 21 | Raced | 6 | Raced | 7 | Raced | 6 | |
SS | 400585 | Alex Graham | Raced | 6 | Raced | 6 | Raced | 7 | Raced | 6 | |
SS Participants & points | |||||||||||
MS | 8418 | Celina Murty | 4th | 28 | 1st | 43 | 2nd | 38 | 1st | 43 | |
MS | 9315 | Thayne Hayes | 5th | 23 | 3rd | 33 | 4th | 28 | 2nd | 38 | |
MS | 10094 | McKenzie Denison | 3rd | 33 | 2nd | 38 | 3rd | 33 | 6th | 18 | |
MS | 10095 | Tyler Denison | 6th | 18 | 6th | 18 | N | 0 | N | 0 | |
MS | 231926 | Sarah Kolesar | N | 0 | N | 0 | 1st | 43 | 5th | 23 | |
MS | 233910 | Kylee Jordan | 1st | 43 | 5th | 23 | 5th | 23 | 4th | 28 | |
MS | 319803 | Cayson Hayes | 2nd | 38 | 4th | 28 | 6th | 18 | 3rd | 33 | |
MS Participants & points |