Rally 20204 Lancaster,OH 10/23/2021
& 10/24/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 293614 | Amalia Acker | 4th | 35 | N | 0 | N | 0 | N | 0 | |
ST | 301908 | Gerald Hudson | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 315797 | Mason Powell | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 317908 | Samantha (Sami) Wooten | 1st | 50 | N | 0 | N | 0 | N | 0 | |
ST | 361007 | Savannah Blind | 2nd | 45 | N | 0 | N | 0 | N | 0 | |
ST | 375412 | Alyssa Case | 7th | 20 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400118 | Hunter Case | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400159 | Kalli Steinwender | Raced | 10 | N | 0 | N | 0 | N | 0 | |
ST | 400161 | emberleigh heminger | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400183 | Alicia Swinderman | 6th | 25 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400289 | Andrew Hunt | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400355 | OWEN HARTZLER | Raced | 10 | N | 0 | N | 0 | N | 0 | |
ST | 400357 | ALEXA FISCHER | 3rd | 40 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400359 | MYA DENNISON | Raced | 10 | N | 0 | N | 0 | N | 0 | |
ST | 400360 | SKYLYNN BASS | 8th | 15 | N | 0 | N | 0 | N | 0 | |
ST | 400362 | DELANEY NICHOLS | 5th | 30 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400477 | Braxton Amstutz | N | 0 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400521 | JASON AVITT | N | 0 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400523 | JOSIE NIEWENHOUS | N | 0 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400525 | SHIERA AVITT | N | 0 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400565 | Natalie Marthey | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400648 | Serenity Andrews | Raced | 10 | N | 0 | N | 0 | N | 0 | |
ST | 400649 | Kierra Kay Smith | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST | 400650 | Grace Potts | Raced | 10 | N | 0 | N | 0 | N | 0 | |
ST | 400651 | Carson Martin | Raced | 10 | N | 0 | Tie 1-8 | 30.5 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9217 | McKenna M. Shanklin | 8th | 15 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 9276 | Chris Kovach | N | 0 | N | 0 | N | 0 | N | 0 | |
SS | 9672 | Ella Probst | Raced | 10 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 10095 | Tyler Denison | Raced | 10 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 10308 | Kylee Kirk | 2nd | 45 | N | 0 | N | 0 | N | 0 | |
SS | 245791 | Noah A. Thomas | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 361481 | Laura Smutny | 3rd | 40 | N | 0 | N | 0 | N | 0 | |
SS | 362849 | Jonah Wooten | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 391288 | Meredith Brown | 5th | 30 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 400064 | Eleni Fischer | 1st | 50 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 400202 | Hudson Stull | Raced | 10 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 400483 | Lydia Marthey | 7th | 20 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 400484 | Natalee Andrews | 4th | 35 | N | 0 | N | 0 | N | 0 | |
SS | 400489 | Paige Marthey | Raced | 10 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 400585 | Alex Graham | Raced | 10 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 400641 | Kalli Kay Smith | Raced | 10 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS | 400642 | Jayden Martin | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 400643 | Brooklynn Andrews | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 400644 | Raleigh Andrews | 6th | 25 | N | 0 | N | 0 | N | 0 | |
SS | 400646 | Cooper Potts | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 400647 | Kelsea Dickey | Raced | 10 | N | 0 | Tie 1-8 | 27.5 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8418 | Celina Murty | 3rd | 34 | N | 0 | 1st | 44 | N | 0 | |
MS | 8534 | McKenzie Shook | 5th | 24 | N | 0 | Tie for 5/6/7/8 | 16.5 | N | 0 | |
MS | 8694 | Dakota Thomas | 4th | 29 | N | 0 | 1st | 44 | N | 0 | |
MS | 10094 | McKenzie Denison | 1st | 44 | N | 0 | 1st | 44 | N | 0 | |
MS | 233910 | Kylee Jordan | 8th | 9 | N | 0 | Tie for 5/6/7/8 | 16.5 | N | 0 | |
MS | 324265 | Cadence Hunt | 7th | 14 | N | 0 | Tie for 5/6/7/8 | 16.5 | N | 0 | |
MS | 394115 | Cadin Bapst | 2nd | 39 | N | 0 | Tie for 5/6/7/8 | 16.5 | N | 0 | |
MS | 400432 | Jacob Lanham | 6th | 19 | N | 0 | 1st | 44 | N | 0 | |
MS Participants & points |