Rally 20201 Rochester,NY 10/16/2021
& 10/17/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 252493 | Liam Monahan | 2nd | 39 | 6th | 19 | 3rd | 34 | 5th | 24 | |
ST | 301908 | Gerald Hudson | 5th | 24 | 3rd | 34 | 1st | 44 | 1st | 44 | |
ST | 321745 | Avery Shaver | 8th | 9 | 1st | 44 | N | 0 | N | 0 | |
ST | 400083 | Anthony Nichols | 7th | 14 | 7th | 14 | 6th | 19 | 6th | 19 | |
ST | 400091 | Adriana Hasson | 1st | 44 | 5th | 24 | 4th | 29 | 2nd | 39 | |
ST | 400575 | Adele Canale | 3rd | 34 | 2nd | 39 | 2nd | 39 | 3rd | 34 | |
ST | 400577 | Joseph Schmitt | 6th | 19 | 4th | 29 | 7th | 14 | 7th | 14 | |
ST | 400580 | Kamryn McClaran | 4th | 29 | 8th | 9 | 5th | 24 | 8th | 9 | |
ST | 400637 | Spencer Lawrence | N | 0 | N | 0 | 8th | 9 | 4th | 29 | |
ST Participants & points | |||||||||||
SS | 9121 | Karlye Murphy | 6th | 8 | 3rd | 23 | 1st | 27 | 1st | 27 | |
SS | 9144 | Jillian Moore | 2nd | 28 | 1st | 33 | 3rd | 17 | 2nd | 22 | |
SS | 10267 | Nathaniel VanDette | 5th | 13 | 2nd | 28 | 5th | 7 | 3rd | 17 | |
SS | 217035 | Owen Finnemore | 4th | 18 | 4th | 18 | 4th | 12 | 5th | 7 | |
SS | 281989 | Nick Tomlinson | 3rd | 23 | 5th | 13 | N | 0 | N | 0 | |
SS | 400584 | Kristen Trujillo | 1st | 33 | 6th | 8 | 2nd | 22 | 4th | 12 | |
SS Participants & points | |||||||||||
MS | 8418 | Celina Murty | 1st | 37 | 2nd | 32 | 5th | 17 | 4th | 22 | |
MS | 9739 | Sal Schmitt | 3rd | 27 | 5th | 17 | 3rd | 27 | 1st | 37 | |
MS | 9824 | Damen Vincent | 2nd | 32 | 4th | 22 | 1st | 37 | 2nd | 32 | |
MS | 10268 | Brock Vincent | 5th | 17 | 3rd | 27 | 2nd | 32 | 5th | 17 | |
MS | 200446 | Brooke Nichols | 4th | 22 | 1st | 37 | 4th | 22 | 3rd | 27 | |
MS Participants & points |