Rally 20193 Culpeper,VA 10/30/2021
& 10/31/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 301908 | Gerald Hudson | 1st | 45 | 1st | 45 | 1st | 46 | 1st | 46 | |
ST | 373370 | Zac Morris | N | 0 | N | 0 | 2nd | 41 | 5th | 26 | |
ST | 400091 | Adriana Hasson | 4th | 30 | 7th | 15 | 6th | 21 | 6th | 21 | |
ST | 400490 | Caleb Gilbert | 3rd | 35 | 3rd | 35 | 5th | 26 | 3rd | 36 | |
ST | 400666 | Aubree Lillard | Raced | 5 | Raced | 5 | 7th | 16 | 4th | 31 | |
ST | 400667 | Ayden Lillard | 8th | 10 | 6th | 20 | 8th | 11 | 8th | 11 | |
ST | 400668 | Lilly Johnson | 7th | 15 | 5th | 25 | Raced | 6 | Raced | 6 | |
ST | 400669 | Madelyn Say | Raced | 5 | Raced | 5 | Raced | 6 | Raced | 6 | |
ST | 400670 | Millie Harmon | N | 0 | N | 0 | Raced | 6 | Raced | 6 | |
ST | 400671 | Ryder Tippett | 2nd | 40 | 2nd | 40 | 3rd | 36 | 2nd | 41 | |
ST | 400672 | Maverick Tippett | 5th | 25 | 4th | 30 | 4th | 31 | Raced | 6 | |
ST | 400673 | Teegan Tippett | 6th | 20 | 8th | 10 | Raced | 6 | 7th | 16 | |
ST Participants & points | |||||||||||
SS | 291569 | Kayla Crawford | 1st | 44 | 1st | 44 | 1st | 44 | 5th | 24 | |
SS | 296989 | Saleta Nichols | 2nd | 39 | 2nd | 39 | 2nd | 39 | 1st | 44 | |
SS | 347165 | Lincoln Tomasello | 6th | 19 | 6th | 19 | 5th | 24 | 6th | 19 | |
SS | 400660 | Tucker Ellis | 3rd | 34 | 4th | 29 | 7th | 14 | 7th | 14 | |
SS | 400661 | Aiden Black | 4th | 29 | 5th | 24 | 8th | 9 | 4th | 29 | |
SS | 400662 | Ryleigh Corbin | 8th | 9 | 7th | 14 | N | 0 | N | 0 | |
SS | 400663 | Johnathan Johnson | 5th | 24 | 3rd | 34 | 3rd | 34 | 3rd | 34 | |
SS | 400664 | Brayden Johnson | 7th | 14 | 8th | 9 | 6th | 19 | 8th | 9 | |
SS | 400665 | Matthew Harmon | N | 0 | N | 0 | 4th | 29 | 2nd | 39 | |
SS Participants & points | |||||||||||
MS | 8221 | Brianna Waldron | 1st | 32 | 3rd | 22 | 2nd | 27 | 2nd | 27 | |
MS | 9899 | Eddie Rutherford | 3rd | 22 | 1st | 32 | 3rd | 22 | 3rd | 22 | |
MS | 10355 | Kenneth Tomasello | 2nd | 27 | 2nd | 27 | 1st | 32 | 1st | 32 | |
MS | 400659 | Cody Black | 4th | 17 | 4th | 17 | 4th | 17 | 4th | 17 | |
MS Participants & points |