Rally 20183 Kansas City,MO 10/16/2021
& 10/17/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212891 | Cooper Plum | 7th | 17 | Raced | 7 | 7th | 16 | 5th | 26 | |
ST | 219057 | Brenna Kilby | N | 0 | N | 0 | Raced | 6 | Raced | 6 | |
ST | 227362 | Natalie Roth | 5th | 27 | 6th | 22 | 5th | 26 | 3rd | 36 | |
ST | 231911 | Diego Juarez | Raced | 7 | 3rd | 37 | 8th | 11 | 4th | 31 | |
ST | 257547 | Dylan Comstock | 2nd | 42 | 2nd | 42 | 2nd | 41 | 7th | 16 | |
ST | 268696 | Kenna Coffee | 1st | 0 | 1st | 0 | 1st | 0 | 2nd | 0 | |
ST | 276135 | Pierce VanWaart | 3rd | 37 | Raced | 7 | 3rd | 36 | 6th | 21 | |
ST | 400070 | Drew Brand | 4th | 32 | 5th | 27 | Raced | 6 | 1st | 46 | |
ST | 400339 | Ethan Elstun | Raced | 7 | 7th | 17 | 4th | 31 | Raced | 6 | |
ST | 400343 | Dylan Auwerda | 6th | 22 | 4th | 32 | 6th | 21 | Raced | 6 | |
ST | 400466 | Charles Larson | N | 0 | N | 0 | Raced | 6 | Raced | 6 | |
ST | 400505 | Sophia Bishop | Raced | 7 | Raced | 7 | Raced | 6 | 8th | 11 | |
ST | 400507 | Madelyn Whiting | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
ST | 400601 | Brennan Yonker | 8th | 12 | 8th | 12 | N | 0 | N | 0 | |
ST | 400602 | Garrett Reed | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
ST | 400603 | Zechariah Reed | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
ST | 400622 | Elise Amador | Raced | 7 | Raced | 7 | Raced | 6 | Raced | 6 | |
ST Participants & points | |||||||||||
SS | 10297 | Marcel Geisen | 2nd | 41 | 3rd | 36 | 2nd | 39 | 3rd | 34 | |
SS | 225375 | Jakob Whiting | Raced | 6 | Raced | 6 | N | 0 | N | 0 | |
SS | 248624 | Seth Roseland | Raced | 6 | Raced | 6 | 6th | 19 | 7th | 14 | |
SS | 264841 | Vincent Nigon | Raced | 6 | Raced | 6 | 3rd | 34 | 5th | 24 | |
SS | 268696 | Kenna Coffee | N | 0 | N | 0 | N | 0 | N | 0 | |
SS | 274077 | A J Garcia | 8th | 11 | 5th | 26 | 5th | 24 | 4th | 29 | |
SS | 338334 | Anna Roth | 4th | 31 | 2nd | 41 | N | 0 | N | 0 | |
SS | 353787 | Makenzie Whiting | 6th | 21 | 8th | 11 | N | 0 | N | 0 | |
SS | 365120 | Kelsey Van Waart | 1st | 46 | 1st | 46 | 1st | 44 | 1st | 44 | |
SS | 365379 | Logan Smith | 7th | 16 | Raced | 6 | 4th | 29 | 2nd | 39 | |
SS | 381873 | Brooke Hamilton | 3rd | 36 | 6th | 21 | 7th | 14 | 6th | 19 | |
SS | 400501 | Brier Owens | N | 0 | N | 0 | 8th | 9 | 8th | 9 | |
SS | 400604 | Mason Welch | Raced | 6 | Raced | 6 | N | 0 | N | 0 | |
SS | 400605 | Hailey Reed | Raced | 6 | 7th | 16 | N | 0 | N | 0 | |
SS | 400606 | Tristin Reed | 5th | 26 | 4th | 31 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9098 | Charlie Nigon | 3rd | 34 | 1st | 44 | 2nd | 39 | 1st | 44 | |
MS | 9610 | Hannah Oleson | 1st | 44 | 2nd | 39 | 1st | 44 | 4th | 29 | |
MS | 10322 | Emma Roseland | 4th | 29 | 5th | 24 | 7th | 14 | 5th | 24 | |
MS | 219924 | Audrey Auwerda | 8th | 9 | 8th | 9 | 8th | 9 | 8th | 9 | |
MS | 255820 | Thomas Kilby | 7th | 14 | 6th | 19 | 4th | 29 | 2nd | 39 | |
MS | 265651 | Owen Schilling | 6th | 19 | 7th | 14 | 6th | 19 | 7th | 14 | |
MS | 332387 | Jacob Hamm | 2nd | 39 | 3rd | 34 | 3rd | 34 | 3rd | 34 | |
MS | 347239 | Megan Plum | 5th | 24 | 4th | 29 | 5th | 24 | 6th | 19 | |
MS Participants & points |