Rally 20170 Akron Area,OH 9/25/2021
& 9/26/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | ||||||
ST | 301908 | Gerald Hudson | 1st | 44 | 1st | 44 | 7th | 16 | |||
ST | 317908 | Samantha (Sami) Wooten | N | 0 | N | 0 | 1st | 46 | |||
ST | 375412 | Alyssa Case | 2nd | 39 | 2nd | 39 | 4th | 31 | |||
ST | 400005 | Jacob Schilling | N | 0 | N | 0 | 2nd | 41 | |||
ST | 400031 | Boden Manning | N | 0 | N | 0 | Raced | 6 | |||
ST | 400118 | Hunter Case | 6th | 19 | 7th | 14 | Raced | 6 | |||
ST | 400183 | Alicia Swinderman | 5th | 24 | 5th | 24 | 5th | 26 | |||
ST | 400271 | Raegan Nelman | N | 0 | N | 0 | 8th | 11 | |||
ST | 400320 | Elyse Kulick | N | 0 | N | 0 | Raced | 6 | |||
ST | 400362 | DELANEY NICHOLS | 7th | 14 | 4th | 29 | Raced | 6 | |||
ST | 400477 | Braxton Amstutz | N | 0 | N | 0 | 6th | 21 | |||
ST | 400490 | Caleb Gilbert | 3rd | 34 | 3rd | 34 | 3rd | 36 | |||
ST | 400564 | Aaliyah Boswell | 4th | 29 | Raced | 4 | N | 0 | |||
ST | 400565 | Natalie Marthey | Raced | 4 | 6th | 19 | Raced | 6 | |||
ST | 400566 | Lainey VanHyning | 8th | 9 | 8th | 9 | N | 0 | |||
ST Participants & points | |||||||||||
SS | 9144 | Jillian Moore | Raced | 4 | 8th | 9 | 6th | 22 | |||
SS | 9672 | Ella Probst | N | 0 | N | 0 | Raced | 7 | |||
SS | 227271 | Caroline Kajimura | N | 0 | N | 0 | Raced | 7 | |||
SS | 237204 | Colt Nelman | N | 0 | N | 0 | 5th | 27 | |||
SS | 245791 | Noah A. Thomas | 2nd | 39 | 5th | 24 | 1st | 47 | |||
SS | 310544 | Alana Milone | 5th | 24 | 7th | 14 | Raced | 7 | |||
SS | 361481 | Laura Smutny | 1st | 44 | 1st | 44 | N | 0 | |||
SS | 362849 | Jonah Wooten | N | 0 | N | 0 | 8th | 12 | |||
SS | 367024 | Alyssa Joy | N | 0 | N | 0 | 2nd | 42 | |||
SS | 391288 | Meredith Brown | 3rd | 34 | 4th | 29 | 3rd | 37 | |||
SS | 400046 | Lisa Weiler | 6th | 19 | 3rd | 34 | Raced | 7 | |||
SS | 400202 | Hudson Stull | 7th | 14 | 6th | 19 | Raced | 7 | |||
SS | 400483 | Lydia Marthey | 4th | 29 | 2nd | 39 | 7th | 17 | |||
SS | 400489 | Paige Marthey | N | 0 | N | 0 | 4th | 32 | |||
SS | 400567 | Gracie Costello | N | 0 | N | 0 | Raced | 7 | |||
SS | 400568 | Andy Gureze | N | 0 | N | 0 | Raced | 7 | |||
SS | 400569 | Joseph Ibrahim | 8th | 9 | N | 0 | N | 0 | |||
SS Participants & points | |||||||||||
MS | 8526 | Stephanie Hicks | 3rd | 33 | 6th | 18 | 2nd | 38 | |||
MS | 9199 | Amy Getz | 1st | 43 | 2nd | 38 | 1st | 43 | |||
MS | 9315 | Thayne Hayes | 2nd | 38 | 1st | 43 | 3rd | 33 | |||
MS | 9960 | Jamison Geisler | 4th | 28 | 5th | 23 | 6th | 18 | |||
MS | 10094 | McKenzie Denison | N | 0 | N | 0 | 5th | 23 | |||
MS | 231926 | Sarah Kolesar | 6th | 18 | 4th | 28 | 7th | 13 | |||
MS | 319803 | Cayson Hayes | 5th | 23 | 3rd | 33 | 4th | 28 | |||
MS Participants & points |