Rally 20165 Silicon Valley,CA 10/16/2021
& 10/17/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 202663 | Zachary Defreest | 1st | 47 | 1st | 47 | 1st | 48 | 1st | 47 | |
ST | 204551 | Alexis Foat | Raced | 7 | 8th | 12 | Raced | 8 | Raced | 7 | |
ST | 256120 | Ethan Rochon | 2nd | 42 | 3rd | 37 | 2nd | 43 | 5th | 27 | |
ST | 309437 | Bradley Burdine | N | 0 | N | 0 | N | 0 | N | 0 | |
ST | 400151 | Winnie Hall | 7th | 17 | Raced | 7 | 8th | 13 | 7th | 17 | |
ST | 400181 | Cady Ojeda | Raced | 7 | Raced | 7 | Raced | 8 | Raced | 7 | |
ST | 400313 | Adelaide Holmes | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
ST | 400547 | Kira Vessels | Raced | 7 | 5th | 27 | 5th | 28 | Raced | 7 | |
ST | 400549 | Lillian Brown | N | 0 | N | 0 | Raced | 8 | 4th | 32 | |
ST | 400592 | Austin Philkill | 5th | 27 | 2nd | 42 | 7th | 18 | 6th | 22 | |
ST | 400593 | Devon Chiu | N | 0 | N | 0 | Raced | 8 | 3rd | 37 | |
ST | 400607 | Audrina Mendoza | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
ST | 400608 | Brayden Call | 4th | 32 | Raced | 7 | Raced | 8 | 8th | 12 | |
ST | 400609 | charlie Cavins | 3rd | 37 | Raced | 7 | 3rd | 38 | Raced | 7 | |
ST | 400610 | Evelyn Lacoste | 8th | 12 | 6th | 22 | 6th | 23 | Raced | 7 | |
ST | 400611 | Penelope Schneider | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
ST | 400612 | Lily Bustamonte | N | 0 | N | 0 | Raced | 8 | N | 0 | |
ST | 400613 | Shane Brennan | 6th | 22 | 4th | 32 | Raced | 8 | 2nd | 42 | |
ST | 400614 | Shane Carpenter | Raced | 7 | 7th | 17 | N | 0 | N | 0 | |
ST | 400615 | Emma Frisk | N | 0 | N | 0 | 4th | 33 | Raced | 7 | |
ST | 400616 | Tucker Kennedy | N | 0 | N | 0 | Raced | 8 | Raced | 7 | |
ST Participants & points | |||||||||||
SS | 10008 | Nicholas O'Brien | N | 0 | N | 0 | N | 0 | N | 0 | |
SS | 211296 | Mason Morrissey | N | 0 | N | 0 | N | 0 | N | 0 | |
SS | 243532 | Reese Delaney | 1st | 33 | 1st | 44 | 1st | 44 | 2nd | 39 | |
SS | 249283 | Oliver Schmidt | N | 0 | N | 0 | N | 0 | N | 0 | |
SS | 252452 | Addison Inman | 2nd | 28 | 3rd | 34 | 2nd | 39 | 1st | 44 | |
SS | 264907 | Nicolai DeFreest | 3rd | 23 | 2nd | 39 | 3rd | 34 | 3rd | 34 | |
SS | 271312 | Trent Holmes | 6th | 8 | 4th | 29 | N | 0 | N | 0 | |
SS | 309437 | Bradley Burdine | N | 0 | N | 0 | N | 0 | N | 0 | |
SS | 400594 | Parker Chiu | N | 0 | N | 0 | 7th | 14 | 7th | 14 | |
SS | 400617 | Bode Carpenter | 4th | 18 | 5th | 24 | N | 0 | N | 0 | |
SS | 400618 | Jordan Bustamonte | N | 0 | 8th | 9 | 6th | 19 | 8th | 9 | |
SS | 400619 | Mason Garrido | 5th | 13 | 6th | 19 | 4th | 29 | 5th | 24 | |
SS | 400620 | Everett Kennedy | N | 0 | N | 0 | 8th | 9 | 6th | 19 | |
SS | 400621 | SJ Rubio | N | 0 | 7th | 14 | 5th | 24 | 4th | 29 | |
SS Participants & points | |||||||||||
MS | 8906 | Cody Ojeda | 1st | 32 | 1st | 32 | 4th | 17 | 3rd | 22 | |
MS | 9472 | Veronica Marie Stagnaro | 4th | 17 | 4th | 17 | 3rd | 22 | 4th | 17 | |
MS | 9528 | Andrew Knapp | 3rd | 22 | 3rd | 22 | 1st | 32 | 2nd | 27 | |
MS | 10251 | Melanie Arellano | 2nd | 27 | 2nd | 27 | 2nd | 27 | 1st | 32 | |
MS Participants & points |