Rally 20163 Lyons,GA 1/15/2022
& 1/16/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 239873 | Noah Gordy | 2nd | 28 | 2nd | 28 | 2nd | 28 | 1st | 33 | |
ST | 245825 | Chase Stewart | 3rd | 23 | 4th | 18 | 5th | 13 | 5th | 13 | |
ST | 400183 | Alicia Swinderman | 5th | 13 | 5th | 13 | 3rd | 23 | 4th | 18 | |
ST | 400249 | Quinn Driggers | 1st | 33 | 1st | 33 | 1st | 33 | 2nd | 28 | |
ST | 400295 | Kevin Head | 6th | 8 | 6th | 8 | 6th | 8 | 6th | 8 | |
ST | 400317 | Dougie McAlarney | 4th | 18 | 3rd | 23 | 4th | 18 | 3rd | 23 | |
ST Participants & points | |||||||||||
SS | 213962 | Alexa Garren | 2nd | 39 | 2nd | 39 | 2nd | 28 | 2nd | 28 | |
SS | 234075 | Aidyn Driggers | 1st | 44 | 1st | 44 | 1st | 33 | 1st | 33 | |
SS | 254162 | Alexis Head | 3rd | 34 | 5th | 24 | 3rd | 23 | 3rd | 23 | |
SS | 333054 | Mason Webb | 4th | 29 | 3rd | 34 | 4th | 18 | 5th | 13 | |
SS | 400500 | Solan Swanson | 5th | 24 | 4th | 29 | 6th | 8 | 6th | 8 | |
SS | 400679 | Hunter Williamson | 7th | 14 | 6th | 19 | 5th | 13 | 4th | 18 | |
SS | 400680 | James Smith | 8th | 9 | 8th | 9 | N | 0 | N | 0 | |
SS | 400681 | Christian Smith | 6th | 19 | 7th | 14 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8906 | Cody Ojeda | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
MS | 8937 | Rylee Scala | 7th | 14 | 2nd | 39 | 4th | 29 | 6th | 19 | |
MS | 9272 | Jillian Smith | 3rd | 34 | 5th | 24 | 5th | 24 | 2nd | 39 | |
MS | 9472 | Veronica Marie Stagnaro | 2nd | 39 | 3rd | 34 | 2nd | 39 | 5th | 24 | |
MS | 224158 | Logan Webb | 5th | 24 | 6th | 19 | 3rd | 34 | 3rd | 34 | |
MS | 230119 | Alyssa Head | 4th | 29 | 7th | 14 | 8th | 9 | 7th | 14 | |
MS | 240757 | Ashton Grace | 8th | 9 | 8th | 9 | 7th | 14 | 8th | 9 | |
MS | 344100 | Cash Driggers | 6th | 19 | 4th | 29 | 6th | 19 | 4th | 29 | |
MS Participants & points |